Description
White Drain Socket With Captive Screw Bung
£2.23 ex. VAT
White Drain Socket With Captive Screw Bung
View more details123 in stock (can be backordered)
White Drain Socket With Captive Screw Bung
You must be logged in to post a review.
Title | fixing hole centres mm | fixing hole diameter mm | inside diameter mm | material | outside diameter mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|
52802 | Plastic Bung | - | - | - | Nylon | - | 4 | £1.90 |
A.123 | Drain Socket | 28 | 3 | 17 | Nylon | 19 | 3 | £0.65 |
A.223 | Drain Socket With Captive Bung | 30 x 30 x 30 | 3 | - | Nylon | 26 | 7 | £2.01 |
A.323 | Drain Socket With Captive Screw Bung | 38 | 3 | - | Nylon | 24 | 11 | £2.23 |
A.323W | White Drain Socket With Captive Screw Bung | 38 | 3 | - | Nylon | 24 | 11 | £2.23 |
A.423 | Drain Socket With Removable Screw Bung | 36 | 4 | 17 | Nylon | 22 | 22 | £2.50 |
A.424 | Screw Bung | - | - | - | Nylon | 16 | 7.1 | £1.68 |
A1231 | Bung | - | - | - | TPU Polyurethane | 23 Min | 15 | £1.25 |
A1232 | Rubber Bung To Fit A.123 | - | - | - | Rubber | 15 Min | 8 | £0.90 |
Reviews
There are no reviews yet.