Description
Internal Sail Slide
Title | breaking load kg | compatible with | maximum working load kg | weight g | x mm | y1 mm | y2 mm | z1 mm | z2 mm | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|---|---|
A..89 | Internal Sail Slide | 250 | A.249 / A.349 / A.449 / A.549 / A.649 / A.749 / A.849 / A1049 | 100 | 4 | 32 | 21 | 4 | 15 | 7 | £0.56 |
A..90 | Internal Sail Slide | 275 | A.249 / A.349 / A.449 / A.549 / A.649 / A.749 / A.849 / A1049 | 100 | 5 | 35 | 23 | 4 | 18 | 9 | £0.76 |
A..91 | Internal Sail Slide | 500 | A.249 / A.349 / A.549 / A.749 / A.849 / A1049 | 150 | 8 | 39 | 25 | 5 | 21 | 8 | £1.11 |
A..92 | Internal Sail Slide | 300 | A.349 / A.849 / A1049 | 150 | 13 | 45 | 27.65 | 2.84 | 17.9 | 4.23 | £1.52 |
A..95 | Internal Sail Slide | 400 | A.349 / A.749 / A1049 | 250 | 12 | 45 | 26.9 | 3.1 | 15.3 | 4.23 | £1.54 |
A..96 | Internal Sail Slide | 500 | A.349 / A1049 | 300 | 14 | 45 | 28.4 | 3.77 | 21.8 | 4.23 | £1.55 |
A.158 | Sail Slug | 100 | A.249 / A.349 / A.449 / A.649 / A.749 / A.849 / A1049 | 50 | 2 | 22 | 29 | 9 | 8 | 3 | £0.43 |
A.258 | Sail Slug | 200 | A.249 / A.349 / A.449 / A.649 / A.749 / A.849 / A1049 | 50 | 5 | 50 | 40 | 11 | 14 | 3 | £1.63 |
A.289 | External Sail Slide | 75 | A.349 | 40 | 4 | 23 | 20 | 2 | 18 | 6 | £1.52 |
A.358 | Sail Slug | 120 | A.249 / A.349 / A.449 / A.649 / A.749 / A.849 / A1049 | 50 | 3 | 22 | 30 | 12 | 12 | 3 | £1.22 |
A.389 | External Sail Slide | 120 | A.349 / A.749 / A.849 / A1049 | 50 | 5 | 28 | 20 | 3 | 23 | 6 | £1.63 |
A.458 | Internal Sail Slide | 250 | A.249 / A.349 / A.449 / A.649 / A.749 / A.849 / A1049 | 100 | 5 | 30 | 29 | 4 | 13.8 | 3 | £0.60 |
A.558 | Internal Sail Slide | 150 | A.249 / A.349 / A.449 / A.649 / A.749 / A.849 / A1049 | 50 | 2 | 25 | 22 | 3 | 10.5 | 4 | £0.60 |
A.558DW | Internal Sail Slide | 140 | A.249 / A.349 / A.449 / A.549 / A.649 / A.749 / A.849 / A1049 | 30 | 2 | 41 | 21 | 3 | 10 | 5 | £0.85 |
A.658 | Internal Sail Slide | 350 | A.249 / A.349 / A.449 / A.649 / A.749 / A.849 / A1049 | 150 | 10 | 39 | 34 | 4.2 | 17 | 3.8 | £1.22 |
A.758 | Sail Slug | 500 | A.349 / A1049 | 250 | 14 | 45 | 35.15 | 4.23 | 11.60 | 5.75 | £1.46 |
A.958 | Sail Slug | 400 | A.349 / A1049 | 250 | 12 | 45 | 32.45 | 4.23 | 8.90 | 5.75 | £1.43 |
A1058 | Sail Slug | 300 | A.349 / A1049 | 250 | 10 | 45 | 30.75 | 4.23 | 7.3 | 5.75 | £1.46 |
A1158 | Sail Slug | 600 | A.349 / A1049 | 250 | 14 | 45 | 33.55 | 4.23 | 4.40 | 5.75 | £1.52 |
Reviews
There are no reviews yet.