Description
Sail Feeder
£21.37
Sail Feeder
View more details221 in stock (can be backordered)
| SKU | Title | Fixing Hole Centres mm | Fixing Hole Diameter mm | Inside Width mm | End Stop Required | To Suit Slug | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|---|
| A.924 | Sail Feeder | - | 4 | 9.5 | - | A.656 | 30 | 12 | £21.37 |
| A..26-1 | Alloy Track Un-Anodised | Undrilled | Undrilled | 17 | A.136 | A..89 and A..95 | 3660 | 2.5 | £21.37 |
| A..26-2 | Alloy Track | 76 | 5 | 17 | A.136 | A..89 and A..95 | 3660 | 2.5 | £21.37 |
| A..26-3 | Alloy Track | 76 | 5 | 17 | A.136 | A..89 and A..95 | 300 | 2.5 | £21.37 |
| A..26-4 | Alloy Track | 76 | 5 | 17 | A.136 | A..89 and A..95 | 1055 | 2.5 | £21.37 |
| A.526-1 | Alloy Track Un-Anodised | Undrilled | Undrilled | 19 | A.738 | A..90 and A..92 | 2600 | 30 | £21.37 |
| A.526-2 | Alloy Track | 76 | 5 | 19 | A.738 | A..90 and A..92 | 2600 | 30 | £21.37 |
| A.526TA | Alloy Track | Undrilled | Undrilled | 19 | A.738 | A..90 and A..92 | 2600 | 30 | £21.37 |
| A.626 | Luff Groove Track | Undrilled | Undrilled | 5 | A.824 | A.158 | 5400 | 0 | £21.37 |
| A.656 | Luff Groove Track | Undrilled | Undrilled | 5 | A.924 | A.158 and A.958 | 6000 | 0 | £21.37 |
| A..26-260 | Alloy Track | Undrilled | Undrilled | 17 | A.136 | A..89 and A..95 | 260 | 2.5 | £21.37 |
| A.626-1 | Luff Groove Track Unanodised | Undrilled | Undrilled | 5 | A.824 | A.158 | 5400 | 0 | £21.37 |
| A.656-UNANOD | Luff Groove Track Unanodised | Undrilled | Undrilled | 5 | A.924 | A.158 and A.958 | 6000 | 0 | £21.37 |
| A8824 | Sail Entry Feeder for A.626 Track | - | 4 | 12 | - | - | £21.37 |
Reviews
There are no reviews yet.