Description
Triple With Inverted Cleat
£84.61 inc VAT
Triple With Inverted Cleat
View more details3 in stock (can be backordered)
Triple With Inverted Cleat
Weight | 86.9 g |
---|
You must be logged in to post a review.
Description | breaking load kg | fixing hole centres mm | length mm | maximum line diameter mm | maximum working load kg | shackle pin mm | weight g | RRP | |
---|---|---|---|---|---|---|---|---|---|
A2020 | Single | 540 | - | 37 | 6 | 115 | - | 10 | £9.95 |
A2020-4035 | Single With P-Clip | 540 | - | 60 | 6 | 115 | 5 | 15 | £11.96 |
A2020-4036 | Single With Offset Lacing Eye | 540 | 15 | 52 | 6 | 115 | - | 15 | £13.37 |
A2020HL | Single High Load - Stainless S... | 540 | - | 37 | 6 | 250 | - | 17.5 | £25.30 |
A2020HL-4036 | Single High Load With Lacing E... | 500 | 15 | 52 | 6 | 250 | - | 21 | £28.78 |
A2020LZ | Single Stand-Up Fixed | 520 | 27 | 43 | 6 | 115 | - | 15.4 | £16.61 |
A2020SC | Single With Swivel Head | 350 | - | 53 | 6 | 115 | 4 | 15.4 | £25.24 |
A2020SHK | Single With Swivel Hook | 350 | - | 58 | 6 | 115 | - | 19 | £24.49 |
A2020TII | Single Tii-On With Soft Shackl... | 540 | - | 29 | 6 | 115 | - | 8 | £19.84 |
A2020XHL | Extreme High Load Single - Bla... | 900 | - | 29 | 6 | 300 | - | 17 | £92.47 |
A2021 | Single Multi Function | 350 | - | 35 | 6 | 115 | - | 11.5 | £9.17 |
A2021F | Single With Fork Head | 350 | - | 48 | 6 | 115 | 4 | 15.2 | £15.80 |
A2021HK | Single Fork Head | 165 | - | 65 | 6 | 115 | - | 17.5 | £15.32 |
A2021SC | Single With Shackle Swivel Hea... | 350 | - | 52 | 6 | 115 | 4 | 15.4 | £22.87 |
A2022 | Double | 500 | - | 48 | 6 | 200 | - | 31.6 | £25.30 |
A2022F | Double With Fork | 500 | - | 51 | 6 | 115 | 4 | 15.5 | £27.07 |
A2022LZ | Double Stand Up Fixed | 500 | - | 53 | 6 | 200 | - | 34 | £32.03 |
A2022SC | 20mm Double Swivel | 300 | - | 56 | 6 | 115 | 4 | 35 | £38.18 |
A2022Tii | Double Tii-On With Soft Shackl... | 540 | - | 29 | 6 | 115 | - | 15.6 | £26.20 |
A2023 | Double With Becket | 500 | - | 59 | 6 | 225 | - | 33.5 | £26.68 |
A2023HK | Double With Becket And Hook | 500 | - | 110 | 6 | 225 | - | 60.2 | £42.70 |
A2024 | Triple | 650 | - | 50 | 6 | 300 | - | 47.9 | £36.72 |
A2024-677 | Triple With Inverted Cleat | 650 | - | 55 | 6 | 320 | - | 86.9 | £84.61 |
A2024F | Triple With Fork | 650 | - | 51 | 6 | 300 | 4 | 48 | £61.08 |
A2025 | Triple With Becket | 650 | - | 66 | 6 | 320 | - | 52.9 | £40.66 |
A2025-677 | Triple, Inverted Cleat & Becke... | 650 | - | 66 | 6 | 320 | - | 86.9 | £88.55 |
A2026 | Single Cheek | 350 | - | 45 | 6 | 115 | 4 | 15.3 | £14.84 |
A2026-PROFIX | Cheek Adaptor For A2021 | - | - | - | - | - | - | 3.8 | £6.29 |
A2026M | Single Composite Cheek | 540 | 18 | 33 | 6 | 115 | - | 12 | £16.44 |
A2027 | Triple, Cleat & Becket | 650 | - | 75 | 6 | 320 | - | 86.9 | £88.55 |
A2027NB | Triple With Extended Cleat And... | 650 | - | 75 | 6 | 320 | - | 98 | £88.55 |
A2028 | Back To Back | 540 | - | 52 | 6 | 115 | - | 20 | £22.62 |
A2028HL | High Load Back To Back | 540 | - | 52 | 6 | 300 | - | 32 | £53.36 |
A2029 | Linked Singles | 540 | - | 70 | 6 | 115 | - | 21.8 | £21.20 |
A2121 | Single Through Deck | 400 | 42 | 54 | 6 | 105 | - | 10.80 | £20.36 |
A2122 | Double Through Deck | 350 | 64 | 60 | 6 | 105 | - | 20 | £20.84 |
A2126M | Double Composite Cheek Block | 540 | 18 | 33 | 6 | 115 | - | 23 | £36.18 |
A4502 | Classic Stand Up Single | 350 | 27 x 19 | 32 | 6 | 105 | - | 22 | £18.56 |
A4710 | Lightweight Stand Up Single | 350 | 26 | 37 | 6 | 105 | - | 19 | £14.69 |
A4968 | Flip Flop | 350 | 16 | 33 | 6 | 105 | - | 19 | £29.53 |
A5849 | Deck Mounting For Control Line... | 350 | 25 | 51 | 6 | 115 | 4 | 50 | £48.17 |
Reviews
There are no reviews yet.