Description
Boom Strap
£7.40
Boom Strap
View more details11 in stock (can be backordered)
| SKU | Title | Fixing Hole Diameter mm | Spar Size mm | Strap Thickness mm | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|
| A4142-6.5 | Mast Kicker Bracket | 5 | 50 - 80 | 1.5 | 200 | 22 | £7.40 |
| A4413 | Kicking Strap Bracket | 5 | 50 - 80 | 1.5 | 200 | 38 | £7.40 |
| SA.873 | Kicking Strap Key Curved | 5.5 | - | - | 200 | 0.5 | £7.40 |
| SA.312 | Kicking Strap Key | 5.5 | - | - | 200 | 18 | £7.40 |
| A4002 | Kicking Strap Key | 5.5 | 8 mm pin / 13 mm knob | 1.5 | 200 | 15 | £7.40 |
| A4016 | Boom Strap | 5 | 38 | 1.5 | 200 | 15 | £7.40 |
| A4032 | Gaff Band | 5 | 44 x 44 | 1.5 | 200 | 16 | £7.40 |
| A4116 | Boom Strap | 5 | 32 | 1.5 | 200 | 16 | £7.40 |
| A4203 | Mast Anchor Plate | 5 | 50 - 80 | 1.5 | 200 | 15 | £7.40 |
| A4203R | Mast Anchor Plate | 5.1 | 50 - 80 | 1.5 | 200 | 16 | £7.40 |
| A4216 | Boom Strap | 5 | Forms to any shape | 1.5 | 200 | 15 | £7.40 |
| A4416 | Bail Bracket | 5 | 45 | 1.5 | 200 | 16 | £7.40 |
| A4042 | Hound Fitting | 5 | 50-80 | 1.5 | 200 | 22 | £7.40 |
| A4417 | Boom Strap | 5 | 45 | 2 | 200 | 29 | £7.40 |
| A4599-S | Mast Bracket For Lowers | 5 | 60 | 2 | 200 | £7.40 | |
| A4142-HT | Heavy Duty Mast Kicker Bracket | 5.18 | 50 - 80 | 2.1 | 0 | £7.40 | |
| A4192 | Kicking Strap Lever | 5 | - | - | £7.40 | ||
| A4210 | Spinnaker Head Crane | 4 | Adaptable | 5 | 0 | £7.40 |
Reviews
There are no reviews yet.