Description
Single Fixed Head With Becket
£21.71 ex. VAT
Single Fixed Head With Becket
View more details14 in stock (can be backordered)
Single Fixed Head With Becket
You must be logged in to post a review.
Title | breaking load kg | length mm | maximum line diameter mm | shackle pin mm | sheave diameter mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|
A4068 | Optimist Sprit | 400 | 55 | 2 - 4 | 4 | 16 | 20 | £21.10 |
A4196 | Single Fixed Head | 1000 | 62 | 2 - 6 | 5 | 38 | 71 | £35.75 |
A4279 | Single Flared Cheek | 750 | 41 | 2 - 7 | 5 | 25 | 44 | £24.89 |
A4296 | Single With Shackle | 1000 | 74 | 2 - 6 | 5 | 38 | 80 | £40.93 |
A4379 | Single Fixed Head | 750 | 41 | 2 - 5 | 5 | 25 | 25 | £19.25 |
A4379HK | Single With Hook | 500 | 105 | 2 - 6 | - | 25 | 81 | £33.25 |
A4379HK-90 | Single With 90 Degree Hook | 500 | 90 | 2 - 6 | - | 25 | 81 | £33.75 |
A4393 | Single Fixed Head With Becket | 750 | 59 | 2 - 5 | 5 | 25 | 31 | £21.71 |
A4393HK | Single Fixed Head And Becket With Hook | 750 | 103 | 2 - 5 | - | 25 | 81 | £33.65 |
A4396 | Single Fixed Head With Becket | 1000 | 80 | 2 - 6 | 5 | 38 | 84 | £39.39 |
A4479 | Single With Shackle | 750 | 58 | 2 - 5 | 5 | 25 | 33 | £24.43 |
A4496 | Double Fixed Head | 1000 | 74 | 2 - 6 | 5 | 38 | 141 | £73.31 |
A4568 | Single | 400 | 29 | 2 - 4 | 4 | 16 | 11 | £16.22 |
A4569 | Double | 400 | 40 | 2 - 4 | 4 | 16 | 25 | £34.72 |
A4570 | Triple | 400 | 40 | 2 - 4 | 4 | 16 | 36 | £52.08 |
A4593 | Triple Fixed Head | 750 | 57 | 2 - 5 | 5 | 25 | 78 | £62.30 |
A4596 | Double Fixed Head With Becket | 1000 | 93 | 2 - 6 | 5 | 38 | 150 | £77.57 |
A4668 | Single With Becket | 400 | 50 | 4 | 4 | 16 | 40 | £17.05 |
A4669 | Double With Becket | 400 | 50 | 2 - 4 | 4 | 16 | 26 | £34.90 |
A4670 | Triple With Becket | 400 | 50 | 2 - 4 | 4 | 16 | 38 | £54.08 |
A4679 | Double Fixed Head | 750 | 57 | 2 - 5 | 5 | 25 | 54 | £41.94 |
A4693 | Triple Fixed Head With Becket | 750 | 70 | 2 - 5 | 5 | 25 | 84 | £64.52 |
A4696 | Triple Fixed Head | 1000 | 74 | 2 - 6 | 5 | 38 | 195 | £108.47 |
A4779 | Double Fixed Head With Becket | 750 | 70 | 2 - 5 | 5 | 25 | 60 | £43.96 |
A4796 | Triple Fixed Head With Becket | 1000 | 93 | 2 - 6 | 5 | 38 | 208 | £111.84 |
A4979 | Quad Fixed Head | 750 | 51 | 2 - 5 | 5 | 25 | 89 | £82.75 |
A4993 | Single Clevis Pin Head | 750 | 43 | 2 - 5 | 5 | 25 | 31 | £23.63 |
AB1342 | Brass Sheaved Plain Bearing | 540 | 37 | 6 | - | 20 | - | £6.99 |
Reviews
There are no reviews yet.