Description
Pad-Tii
£16.32 ex. VAT
Title | breaking load kg | fixing hole centres mm | fixing hole depth maximum mm | fixing hole depth minimum mm | fixing hole diameter mm | maximum working load kg | outside diameter mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|---|
A8639-10X | Pad-Tii | 350 | 13 | 12 | 10 | 13 | 250 | 19 | 21 | £16.32 |
A8639-6 | Pad-Tii | 350 | 13 | 8 | 6 | 12.8 | 250 | 19 | 21 | £18.74 |
A8639-8 | Pad-Till | 350 | 13 | 10 | 8 | 12.8 | 250 | 19 | 21 | £16.57 |
A8739-10 | Pad-Tii | 400 | 17 | 12 | 10 | 16 | 300 | 24 | 7 | £17.50 |
A8739-18 | Pad-Tii | 400 | 17 | 20 | 18 | 16 | 300 | 24 | 10 | £19.98 |
A8739-6 | Pad-Tii | 400 | 17 | 8 | 6 | 16 | 300 | 24 | 7 | £19.78 |
A8739-8 | Pad-Tii | 400 | 17 | 10 | 8 | 16 | 300 | 24 | 7 | £17.50 |
A8839 | Pad-Tii Fixed Bar | 350 | 13 | 10 | 4.5 | 12.8 | 250 | 19 | 8 | £16.57 |
A8939 | Pad-Tii Fixed Bar | 575 | 17 | 10 | 4.5 | 16 | 350 | 24 | 10 | £17.50 |
Reviews
There are no reviews yet.