Description
Tapered Stanchion
£68.62 inc VAT
Tapered Stanchion
View more details9 in stock (can be backordered)
Tapered Stanchion
Weight | 460 g |
---|
You must be logged in to post a review.
Description | a mm | b mm | c mm | d mm | e mm | f mm | g mm | weight g | RRP | |
---|---|---|---|---|---|---|---|---|---|---|
YS47-20 | Stanchion Base | 74 | 74 | 26.5 | 44.5 | 37 | 5.5 | M6 | 500 | £77.28 |
YS47H | Toe Rail Stanchion | 610 | 25 | 345 | 593 | 25.4 | - | 5 | 700 | £69.13 |
YS47H-GW | Gangway Gates | 610 | 25.4 | 345 | 597 | - | - | - | 1620 | £148.12 |
YS47K-GW | Gangway Gates | 686 | 25.4 | 375 | 675 | - | - | - | 1850 | £148.12 |
YS7157A | Stanchion Base | 95.5 | 67.5 | 25.4 | 64 | - | - | M6 | 300 | £40.80 |
YS7157B | Stanchion Base | 90 | 63.5 | 25.4 | 70 | - | - | M6 | 250 | £41.98 |
YS7165A | Tapered Stanchion | 508 | 25.4 | - | 497 | 25.4 | - | 4.8 | 300 | £50.65 |
YS7165B | Tapered Stanchion | 635 | 25.4 | 305 | 622 | 25.4 | - | 4.8 | 390 | £50.69 |
YS7165C | Tapered Stanchion | 762 | 25.4 | 357 | 750 | 25.4 | - | 4.8 | 460 | £68.62 |
Reviews
There are no reviews yet.