Product Range
Fairleads - Plastic
Plastic fairleads are common place on most boats. They are used to lead low loaded rope, usually along the deck, to another fitting. They can also be used as a turning point for dinghy jib sheets or elastic take up lines.UV stable and long lasting. Some variations are available with a stainless steel insert to reduce friction and increase durability. Open the PDF on the product page for detailed dimensions.
| SKU | Title | Inside Diameter mm | Fixing Hole Diameter mm | Fixing Hole Centres mm | Colour | Width mm | Height mm | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A..52- | Bullseye Fairlead | 8 | 4.1 | 14.6 | Black, Grey, Blue | 26.9 | 14.5 | 25 | 3 | £1.03 |
![]() | A.152- | Bullseye Fairlead | 16.25 | 5.5 | 25.3 | Black, Grey | 41.3 | 22.75 | 200 | 8 | £2.35 |
![]() | A.452 | Bullseye Fairlead | 11.1 | 3.8 | 18.3 | Grey | 12.3 | 17.5 | 200 | 4 | £1.69 |
![]() | A4052 | Bullseye Fairlead With Stainless Steel Inner | 6.4 | 4 | 14.6 | Grey | 9.7 | 14.5 | 200 | 4 | £5.10 |
![]() | A4152 | Bullseye Fairlead With Stainless Steel Inner | 13.8 | 5 | 24.5 | Grey | - | - | 200 | 12 | £7.91 |
![]() | A4252 | Bullseye Fairlead With Stainless Steel Inner | 20.8 | 5.2 | 34.5 | Grey | 22.5 | 31 | 200 | 32 | £14.32 |
![]() | A.153 | Low Profile Fairlead | 7 | 3.3 | 20.7 | Grey | 35.5 | 14.6 | 200 | 3 | £1.03 |
![]() | A.182 | Open Base Fairlead | 8 | 4 | 24.5 | Grey | 36.5 | 15.5 | 200 | 6 | £1.49 |
![]() | A.282- | Open Base Fairlead | 10 | 5 | 23.5 | Grey, Blue | - | - | 200 | 6 | £1.98 |
![]() | A.382 | Open Base Fairlead | 13.5 | 4.5 | 27 | Grey | 16 | 20.5 | 200 | 9 | £2.35 |
![]() | A4153 | Low Profile Fairlead With Stainless Steel Inner | 6.3 | 3.3 | 20.7 | Black | - | - | 200 | 4 | £5.10 |
![]() | A4182 | Open Base Fairlead With Stainless Steel Inner | 6.6 | 4 | 24.5 | Grey | - | - | 200 | 5 | £3.83 |
![]() | A4282- | Open Base Fairlead With Stainless Steel Inner | 8.6 | 5 | 24 | Grey, Blue | - | - | 200 | 8 | £4.25 |
![]() | A4382 | Open Base Fairlead With Stainless Steel Inner | 12.1 | 4.5 | 27 | Grey | 16 | 20.5 | 200 | 11 | £4.64 |
![]() | A.134- | Acetal Fairlead (Laser® Bow) | 30.1 | 5.2 | 50 | Grey, Blue | 30 | 22.8 | 200 | 29 | £5.90 |
![]() | A.282A | Open Base Fairlead Aluminium | 10 | 5 | 23.5 | Grey | 14.5 | 18 | 200 | 13 | £6.28 |
![]() | A4452- | Bullseye Fairlead With Liner | 9.7 | 3.8 | 18.3 | Grey, Blue | 12.3 | 17.5 | £6.36 | ||
![]() | A.252 | Bullseye Fairlead | 22.2 | 5.2 | 34.5 | Grey | 56.13 | 31 | 0 | £7.87 |


















