Product Range
Hooks
Upgrade your sailing equipment with our versatile range of nylon and stainless steel hooks, expertly designed for sailboats. These hooks provide the perfect combination of strength, durability, and practicality, ensuring reliable performance for all your marine needs.We have a variety of different hook styles as well as materials. Here you will find a hook to suit most applications.
| SKU | Title | Maximum Line Diameter mm | Breaking Load Kg | Maximum Working Load Kg | Material Thickness mm | Jaw Opening mm | External Width mm | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A..59 | Nylon 'Handy' Hook - Small | 4 | 20 | - | 38 | 2 | £1.03 | |||
![]() | A.259 | Nylon 'Handy' Hook - Medium | 6 | 40 | - | 47 | 5 | £1.26 | |||
![]() | A.559 | Nylon 'Handy' Hook - Extra Large | 8 | - | - | 62 | 11 | £2.56 | |||
![]() | A.359- | Nylon Spring Hook | 8 | 80 | - | 53 | 5 | £2.06 | |||
![]() | A.659 | Nylon 'Handy' Hook - Large | 6 | 100 | - | 53 | 10 | £1.82 | |||
![]() | A4159 | Stainless Steel 'S' Hook | 10 | 200 | 100 | 67 | 19 | £13.64 | |||
![]() | A4259 | Stainless Steel 'S' Hook With Keeper | 10 | 200 | 100 | 67 | 20 | £19.69 | |||
![]() | A4459 | Stainless Steel Welded 'S' Hook With Keeper | 10 | 400 | 200 | 61 | 27 | £26.09 | |||
![]() | A4659 | Stainless Steel Welded 'S' Hook - Small | 10 | 400 | 200 | 61 | 27 | £18.88 | |||
![]() | A4869K | Forged Twisted Hook With Keeper | 5 | 500 | 250 | 52 | 24.1 | £36.59 | |||
![]() | A4057 | Small Stainless Steel Outhaul Hook | - | - | - | 90 | 33 | £16.19 | |||
![]() | A4157 | Spinnaker Pole Uphaul Hook | 4 | - | - | 54 | 9 | £7.45 | |||
![]() | A4369 | Stainless Steel Hook With Nylon Retainer | 6 | 200 | 100 | 16 | £10.32 | ||||
![]() | A4969 | Forged Twisted Hook | 5 | 500 | 250 | 52 | 23 | £20.24 | |||
![]() | A4869 | Forged Stainless Steel Hook | 5 | 500 | 250 | 52 | 23 | £20.24 | |||
![]() | A731709 | Carbine Hook | 13 | 600 | 300 | 9 | 9 | 45 | 90 | 21 | £7.36 |
![]() | A731705 | Carbine Hook | 8 | 220 | 110 | 5 | 8 | 26 | 50 | 21 | £2.26 |
![]() | A731706 | Carbine Hook | 9 | 270 | 135 | 6 | 9 | 6 | 60 | 21 | £2.81 |
![]() | A731707 | Carbine Hook | 10 | - | - | 70 | 21 | £4.00 | |||
![]() | A731708 | Carbine Hook | 12 | 500 | 250 | 8 | 9 | 40 | 80 | 21 | £5.29 |
![]() | A731710 | Carbine Hook | 15 | 700 | 350 | 10 | 14 | 50 | 100 | 21 | £5.42 |
![]() | A731705-E | Carbine Hook With Eye | 7.5 | 220 | 110 | 5 | 8 | 26 | 50 | 21 | £2.53 |
![]() | A731706-E | Carbine Hook With Eye | 8 | 270 | 135 | 60 | 21 | £3.14 | |||
![]() | A731707-E | Carbine Hook With Eye | 9 | 360 | 180 | 7 | 9 | 35 | 70 | 21 | £4.40 |
![]() | A731708-E | Carbine Hook With Eye | 11 | - | - | 80 | 21 | £9.43 | |||
![]() | A731709-E | Carbine Hook With Eye | 12 | 600 | 300 | 9 | 9 | 45 | 90 | 21 | £12.44 |
![]() | A731710-E | Carbine Hook With Eye | 14 | 700 | 350 | 10 | 14 | 50 | 100 | 21 | £10.44 |
![]() | A4759 | Stainless Steel Welded 'S' Hook - Medium | 12 | 400 | 200 | 6 | 13.50 | 43.50 | 67 | 32 | £19.32 |
![]() | D92058 | Twisted Stainless Steel Hook | 8 | - | - | 25 | £14.11 | ||||
![]() | A4069 | Twisted Stainless Steel Welded Hook | 12 | - | - | 59 | 29 | £20.18 | |||
![]() | A4055 | Large Outhaul Boom Hook | - | - | - | 40.5 | £13.74 |































