Product Range
Rope
We offer a small selection of the most popular ropes which have been tried and tested with our products. Click the title of the data table to sort the value by high to low.
Filters:
Halyards
- No
- Yes
Sheets
- No
- Yes
Control Line Tails
- No
- Yes
Purchase System
- No
- Yes
Elastic
- No
- Yes
Brand
- Kingfisher
- Marlow
- Robline
Diameter
- 1.5
- 2
- 3
- 4
- 5
- 6
- 7
- Tapered
- Clear All
| SKU | Title | diameter mm | material type | avarage breaking load kg | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | RM-EX-4MM | Excel Control - 4mm | 4 | Technora/ Polyester/ Polypropylene | 478 | 0 | £1.74 | |
![]() | RM-D12-3MM-BLK | Dyneema D12 SK78 - 3mm | 3 | Dyneema SK78 | 995 | 0 | £2.89 | |
![]() | TY4112 | Dyneema D12 SK78 - 4mm | 4 | Dyneema SK78 | 2060 | 0 | £4.14 | |
![]() | EM0018 | Excel Marstron Plus - 7mm | 7 | Dyneema/ Polypropylene | 1030 | 0 | £2.94 | |
![]() | RM-ER-4MM | Excel Racing - 4mm | 4 | Dyneema SK78/ Polyester | 995 | 0 | £2.66 | |
![]() | LF0147 | Shockcord - 6mm | 6 | Rubber | - | 0 | £1.54 | |
![]() | LF0108 | Shockcord - 5mm | 5 | Rubber | - | 0 | £1.31 | |
![]() | RM-KL-1.5MM-BLK | Dyneema Kiteline - 1.5mm | 1.5 | Dyneema | 360 | 0 | £0.98 | |
![]() | RM-D12MAX-2MM-BLK | Dyneema D12 MAX SK99 - 2mm | 2 | Dyneema SK99 | 1010 | 0 | £3.07 | |
![]() | EF0008 | Excel Fusion - 7mm | 7 | Dyneema/ Polypropylene | 1330 | 0 | £6.52 | |
![]() | LF0142 | Shockcord - 4mm | 4 | Rubber | - | 0 | £1.12 | |
![]() | Opti-Main-Sheet | Tapered Optimist Mainsheet | 6 / 9 / 6 | Dyneema/ Polyamide/ Polyester | - | 0 | £32.68 | |
![]() | 420-SPIN-SHEET | Tapered 420 Spinnaker Sheet | 4 / 6 / 4 | Polyester/ Technora/ Dyneema | - | 0 | £51.90 | |
![]() | 470-SPIN-SHEET | Tapered 470 Spinnaker Sheet | 4 / 6 / 4 | Polyester/ Technora/ Dyneema | - | 0 | £89.21 | |
![]() | DRAGON-SPIN-SHEET | Tapered Dragon Spinnaker Sheet | 5.2 / 8.3 | Polyester/ Robtec | - | 0 | £56.62 | |
![]() | LF0136 | Shockcord - 3mm | 3 | Rubber | - | 0 | £1.04 | |
![]() | RM-ER-5MM | Excel Racing - 5mm | 5 | Dyneema SK78/ Polyester | 1430 | 0 | £2.40 | |
![]() | RM-EP-2MM | Excel Pro - 2mm | 2 | Polyester | 110 | 0 | £0.56 | |
![]() | RM-EP-3MM | Excel Pro - 3mm | 3 | Polyester | 202 | 0 | £0.80 | |
![]() | KF-EP-3MM | Evolution Performance - 3mm | 3 | Polyester | 175 | 0 | £0.60 | |
![]() | KF-EP-4MM | Evolution Performance - 4mm | 4 | Polyester | 365 | 0 | £0.86 |





















