Product Range
30mm Dynamic Blocks
Allen 30mm dynamic blocks are super smooth, high performing and ultra-reliable. Available with a wide range of accessories and features to suit most control line applications on dinghies and keelboats. Dynamic Bearings - Twin rows of stainless steel ball bearings running on a stainless steel axle provide superior rolling speeds and durability when compared to plastic alternatives.Ultra-Strap – A stainless steel strap which holds the block together and provides a strong, reliable and rope friendly attachment point. Becket – The hole through the middle of the block can be used as a tying off point (becket). Maximum Working Load – If exceeded the block may not perform as designed. Breaking Load – The load at which a major block failure is likely to occur.
Filters:
Block Configuration
- Cheek
- Double
- Single
- Triple
Sheave Type
- Dynamic
- High Load
- Standard
- TiiTAN
- XHL
Accessories
- Becket
- Cam Cleat
- Fiddle
- Fork
- Hook
- Lacing Eye
- Linked
- None
- Swivel
- Upstand
- Clear All
| SKU | Title | Maximum Line Diameter mm | Shackle Pin mm | Breaking Load Kg | Maximum Working Load Kg | Fixing Hole Centres mm | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | A2030 | Single | 8 | - | 750 | 140 | - | 49 | 26 | £17.22 |
![]() | A2030LZ | Single Stand-Up Fixed | 8 | - | 500 | 140 | 34 | 59 | 30.2 | £26.23 |
![]() | A2031 | Single Multi Function | 8 | 4 | 500 | 140 | - | 47 | 28 | £15.59 |
![]() | A2036 | Single Cheek Block | 8 | 4 | 500 | 140 | - | 59 | 35 | £24.95 |
![]() | A2031SC | 30mm Single With Swivel Fork | 8 | 4 | 400 | 140 | - | 63 | 37 | £33.01 |
![]() | A2031F | Single With Fork | 8 | 4 | 450 | 140 | - | 59 | 36 | £22.78 |
![]() | A2036-PROFIX | Cheek Adaptor For A2031 | - | - | - | 3.8 | - | 200 | 6 | £13.40 |
![]() | A2036M | Single Composite Cheek | 8 | - | 400 | 140 | 30 | 50 | 24 | £17.69 |
![]() | A2032 | Double | 8 | - | 1250 | 280 | - | 63 | 72 | £47.44 |
![]() | A2033 | Double With Becket | 8 | - | 1250 | 280 | - | 76 | 77 | £49.27 |
![]() | A2034 | Triple | 8 | - | 1750 | 490 | - | 63 | 103 | £62.06 |
![]() | A2035 | Triple With Becket | 8 | - | 1750 | 420 | - | 83 | 114 | £72.56 |
![]() | A2037 | Triple With Cleat & Becket | 8 | - | 1750 | 490 | - | 83 | 208 | £132.54 |
![]() | A2039 | Linked Singles | 8 | - | 750 | 140 | - | 94 | 52 | £36.48 |
![]() | A2131 | Single Through Deck | 8 | - | 500 | 140 | 60 | 47 | 25.6 | £34.92 |
![]() | A4978 | Flip Flop | 8 | - | 700 | 140 | - | 63 | 58 | £40.18 |
![]() | A4801 | Through Deck Block | 8 | - | 700 | 140 | 25 | 45 | 39 | £27.47 |
![]() | A4101 | Upstand Block | 8 | - | 850 | 140 | 25 | 45 | 57 | £39.13 |
![]() | A2032Tii- | Double Tii-on Block | 8 | - | 1100 | 280 | - | 42 | 48 | £48.70 |
![]() | A2030Tii- | Single Tii-On | 8 | - | 750 | 140 | - | 42 | 24 | £17.22 |
![]() | A2039-CAM | Single With Fiddle And Cleat | 8 | 4 | 600 | 140 | - | 88 | 86.2 | £112.39 |
![]() | A2030SC | 30mm Block w/Swivel | 8 | 4 | 450 | 140 | - | 66 | 36 | £43.55 |
![]() | A2038 | Back To Back | 8 | - | 750 | 140 | - | 78 | 49 | £52.44 |
![]() | A2030-40 | Linked 30 & 40 Blocks | 8 - 10 | - | 750 | 140 | - | 110 | 63 | £60.90 |
![]() | A2038HL | High Load Back To Back | 8 | - | 750 | 600 | - | 78 | 76 | £98.86 |
![]() | A2132 | Double Through Deck | 8 | - | 500 | 140 | 90 | 77 | 45 | £52.40 |
![]() | A2030HL | Single High Load - Stainless Steel Sheave | 8 | - | 800 | 300 | - | 49 | 39 | £40.39 |
![]() | A2030SHK | Single With Swivel Hook | 8 | - | 450 | 140 | - | 70 | 35 | £42.62 |
![]() | A2039FIDDLE | Single With Fiddle | 8 | 4 | 600 | 140 | - | 85 | 47 | £89.34 |
![]() | A2030XHL-SILVER | 30mm Extreme High Load Block | 41 | £136.14 | ||||||
![]() | A2030XHL | 30mm Extreme High Load Block | 8 | - | 1250 | 500 | - | 43 | 41 | £157.33 |
![]() | A2030XHL-BLUE | 30mm Extreme High Load Block | 41 | £136.14 | ||||||
![]() | A2030XHL-GOLD | 30mm Extreme High Load Block | 41 | £136.14 | ||||||
![]() | A2030XHL-ORANGE | 30mm Extreme High Load Block | 41 | £136.14 | ||||||
![]() | A2030XHL-PURPLE | 30mm Extreme High Load Block | 41 | £136.14 | ||||||
![]() | A2034-676 | Triple With Inverted Cleat | 8 | - | 1750 | 490 | - | 65 | 193 | £122.06 |
![]() | A2035-676 | Triple With Becket And Inverted Cleat | 8 | - | 1750 | 490 | - | 83 | 200 | £132.54 |
![]() | A2136M | Double Composite Cheek | 8 | - | 400 | 280 | 30 | 50 | 36.6 | £38.93 |
![]() | A2031XHL-873- | 30mm Extreme High Load Block With SA.873 | 8 | - | 1000 | 500 | - | 57 | £165.12 | |
![]() | A2030TiiHL- | Single Tii-On With High Load Sheave | 8 | - | 800 | 300 | - | 41 | 37 | £40.39 |
![]() | A2030F-873 | Single Fork Head With Kicker Key | 8 | 5 | 450 | 140 | - | 77 | £30.60 | |
![]() | A2030F | Single Fork Head With Removable Pin | 8 | 5 | 450 | 140 | - | 56 | £22.78 | |
![]() | A2030HLF | Single Fork Head With High Load Sheave | 8 | 5 | 750 | 300 | - | 43 | £45.96 | |
![]() | A2032HL | Double High Load | 8 | - | 1250 | 450 | - | £93.76 | ||
![]() | A4111 | Double Upstand Block | 8 | - | 850 | 140 | 47 x 25 | £69.46 | ||
![]() | A2034HL | Triple High Load | 8 | - | 1750 | 650 | - | £131.56 | ||
![]() | A2030HLF-873 | Single High Load Dynamic Fork Head With SA.873 | 8 | 5 | 750 | 300 | - | £53.77 | ||
![]() | A2039-CAM-LDC | Single With Fiddle, Cleat and Hook | 8 | - | 600 | 140 | - | £100.21 | ||
![]() | A2131HL | Single Through Deck Block With Steel Sheave | 8 | - | 500 | - | 60 | £58.12 | ||
![]() | A2132HL | Double Through Deck Block | 8 | - | 500 | - | 90 | 88 | £98.75 | |
![]() | A2034A | Articulating Triple | 8 | - | 1750 | 490 | - | £64.68 | ||
![]() | A2032A | Articulating Double | 8 | - | 1250 | 280 | - | £50.05 | ||
![]() | A2030R2 | Two Singles On Ring | 8 | - | 750 | 140 | - | £40.26 | ||
![]() | A2030R3 | Three Singles On Ring | 8 | - | 750 | 140 | - | £60.14 | ||
![]() | A9030 | TiiTAN Block | 8 | - | 1250 | 500 | - | 28 | £206.30 | |
![]() | A9031-873 | TiiTAN ILCA Vang Block | 8 | 5 | 1000 | 500 | - | 43 | £213.17 | |
![]() | A2036MHL | Single Compostie Cheek Block With High Load Sheave | 8 | - | 400 | 300 | 30 | £33.12 | ||
![]() | A2136MHL | Double Composite Cheek Block With High Load Sheave | 8 | - | 400 | 300 | 30 | £69.78 | ||
![]() | A2134 | Upstand Block | 8 | - | 600 | 140 | 28.6 | £39.13 | ||
![]() | A2032TiiHL | Double Tii-On Block With High Load Sheave | 8 | - | 1100 | 300 | - | 60 | £95.02 | |
![]() | A2036HL | Single Cheek Block With High Load Sheave | 8 | 4 | 500 | 300 | 38.6 | 40 | £48.12 |





























































