Product Range
40mm Dynamic Blocks
Allen 40mm dynamic blocks are made from high-strength, lightweight glass-loaded nylon and feature dynamic bearings. The result is a high-performance block range suitable for keelboats and dinghies.Dynamic Bearings - Twin rows of stainless steel ball bearings running on a stainless steel rail provide superior rolling speeds and durability when compared to plastic alternatives.Swivel Shackle Attachment - Double, triple, and quadruple sheave variations all come with a lockable swivel shackle attachment. The shackle can be locked in 90-degree orientations. Alternatively, remove the shackle lock and allow the block to rotate freely.Adjustable Cleat Arms - Single, double and triple sheave options are available with aluminium ball-bearing cam cleats mounted via an adjustable arm. The arm can be adjusted to suit your sheeting angle by simply loosening the nut and bolt through the centre of the block, loosening the side plates and retightening everything at the required angle.Maximum Working Load - If exceeded the block may not perform as designed. Breaking Load - The load at which a major block failure is likely to occur.
Filters:
Accessories
- Becket
- Cam Cleat
- Fiddle
- Hook
- Lacing Eye
- None
Sheave Type
- Dynamic
- High Load
- XHL
Block Configuration
- Cheek
- Double
- Quad
- Single
- Triple
- Clear All
| SKU | Title | Maximum Line Diameter mm | breaking load kg | Maximum Working Load Kg | Fixing Hole Centres mm | Shackle Pin mm | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | A2040 | Single | 10 | 800 | 180 | - | - | 64 | 36.4 | £35.34 |
![]() | A2040B | Single With Removable Bolt | 10 | 800 | 180 | - | - | 64 | 37.2 | £39.34 |
![]() | A2042 | Double Block | 10 | 1350 | 320 | - | - | 84 | 89 | £81.11 |
![]() | A2040Tii- | Single Tii-On | 10 | 800 | 180 | - | - | 58 | 34.5 | £38.96 |
![]() | A2041-676 | Single With Swivel, 20mm Fiddle Block And A.676 | 10 | 800 | 180 | - | 4 | 100 | 140 | £132.16 |
![]() | A2041-677 | Single With Swivel, 20mm Fiddle Block And A.677 | 6 | 800 | 180 | - | 4 | 100 | 128 | £125.39 |
![]() | A2043-677 | Single With Swivel, Becket And A.677 | 6 | 800 | 180 | - | 4 | 100 | 152 | £127.92 |
![]() | A2040-4222ASS | Single With Swivel Plate And Spring | 10 | 800 | 180 | - | - | 78 | 69 | £43.72 |
![]() | A2040XHL-BLUE | 40mm Extreme High Load Blue | 71 | £161.30 | ||||||
![]() | A2040XHL | Extreme High Load | 8 | 1500 | 650 | - | - | 54 | 71 | £186.41 |
![]() | A2040XHL-ORANGE | 40mm Extreme High Load Orange | 71 | £161.30 | ||||||
![]() | A2040XHL-GOLD | 40mm Extreme High Load Gold | 71 | £161.30 | ||||||
![]() | A2040XHL-PURPLE | Extreme High Load Purple | 71 | £161.30 | ||||||
![]() | A2040XHL-SILVER | Extreme High Load Silver | 71 | £161.30 | ||||||
![]() | A2044-677HK | Swivel Block With Becket, 20mm Fiddle, A.677 and Hook | 6 | 800 | 180 | - | - | 165 | £142.13 | |
![]() | ATII-LOCK-40 | Tii-Lock-40 | - | - | - | - | - | 2 | £4.33 | |
![]() | A20401 | Single With Swivel Head | 10 | 780 | 240 | - | 4 | 54 | £44.34 | |
![]() | A20401S-2030 | 40 & 30mm Linked Singles | 8 | 780 | 140 | - | - | 65 | £58.58 | |
![]() | A20401-77 | Single With A..77 Cleat | 6 | 750 | 80 | - | 4 | 120 | £106.33 | |
![]() | A20401B | Single With Becket | 10 | 780 | 240 | - | 4 | 58 | £46.75 | |
![]() | A20401B-77 | Single With Becket And A..77 Cleat | 6 | 780 | 80 | - | 4 | 123 | £108.73 | |
![]() | A20401BF | Single With Becket And Fiddle | 10 | 780 | 240 | - | 4 | 73 | £66.29 | |
![]() | A20401BF-77 | Single With Becket, Fiddle And A..77 Cleat | 6 | 780 | 80 | - | 4 | 139 | £126.53 | |
![]() | A20401BFH | Single With Becket, Fiddle And Hook | 6 | 540 | 240 | - | 4 | 92 | £72.30 | |
![]() | A20401BFH-77 | Single With Becket, Fiddle, Hook And A..77 Cleat | 6 | 540 | 80 | - | 4 | 171 | £132.55 | |
![]() | A20401C | Single Cheek | 10 | 780 | 240 | 35.5 | - | 34 | £41.05 | |
![]() | A20401CB | Single Cheek With Becket | 10 | 780 | 240 | 62.5 X 14.6 | - | 42 | £43.46 | |
![]() | A20401F | Single With Fiddle | 10 | 780 | 240 | - | 4 | 68 | £58.86 | |
| A20401F-77 | Single With Fiddle And A..77 Cleat | 6 | 780 | 80 | - | 4 | 134 | £120.78 | ||
![]() | A20401FH-77 | Single With Fiddle, Hook And A..77 Cleat | 6 | 540 | 80 | - | 4 | 153 | £126.82 | |
![]() | A20402 | Double | 10 | 1150 | 500 | - | 5 | 102 | £88.69 | |
![]() | A20402B | Double With Becket | 10 | 1150 | 500 | - | 5 | 113 | £91.10 | |
![]() | A20403 | Triple | 10 | 1400 | 750 | - | 5 | 161 | £133.03 | |
![]() | A20403-77 | Triple With A..77 Cleat | 6 | 1400 | 750 | - | 5 | 239 | £209.59 | |
![]() | A20403B | Triple With Becket | 10 | 1400 | 750 | - | 5 | 165 | £135.36 | |
![]() | A20403B-77 | Triple With Becket And A..77 Cleat | 6 | 1400 | 750 | - | 5 | 242 | £211.93 | |
![]() | A20404 | Quad | 10 | 1400 | 750 | - | 5 | 213 | £177.36 | |
![]() | A20401H | Single With Hook | 10 | 540 | 250 | - | - | 73 | £50.35 | |
![]() | A20401FH | Single With Fiddle And Hook | 6 | 540 | 240 | - | 4 | 87 | £64.88 | |
![]() | A20401SLZ | Single Stand Up | 10 | 700 | 240 | 36.25 | - | 47 | £44.90 | |
![]() | A20401S | Single With Ultra-Strap | 10 | 700 | 240 | - | - | 40 | £38.96 | |
![]() | A20401SR | Single With Removable Ultra-Strap | 10 | 700 | 240 | - | - | £43.37 | ||
![]() | A20401HL | High Load Single | 10 | 780 | 360 | - | 4 | £68.35 | ||
![]() | A2040TiiHL | Single Tii-On High Load | 10 | 800 | 360 | - | - | £62.94 | ||
![]() | A20401CHL | High Load Single Cheek | 10 | 780 | 360 | 35.50 | - | 55 | £62.88 | |
![]() | A20401SRHL | High Load Single With Removable Strap | 10 | 700 | 360 | - | - | 63 | £65.20 |













































