Product Range
Wire Blocks
Specifically intended for use where wire lines are subjected to low rotational high loads.The range uses stainless-steel side cheeks and a single row of spaced stainless-steel ball bearings in the sheave to give maximum strength in the smallest form possible.Available with different accessories including hooks, beckets, swivels and shackles giving a whole range of choices to suit different applications.Bearings – A single row of spaced stainless steel ball bearing run on a stainless steel axle. This allows the width of the block to be as narrow as possible whilst still offering excellent rolling speeds and high working loads.Body – Formed in stainless steel for a lightweight yet robust frame.Maximum Working Load – If exceeded the block may not perform as designed.Breaking Load – The load at which a major block failure is likely to occur.
Filters:
Block Configuration
- Double
- Quad
- Single
- Triple
Sheave Type
- 16mm
- 20mm
- 25mm
- 38mm
- Clear All
| SKU | Title | sheave diameter mm | Maximum Line Diameter mm | shackle pin mm | breaking load kg | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | A4568 | Single Fixed Head | 16 | 2 - 4 | 4 | 400 | 11 | £25.45 | |
![]() | A4569 | Double Fixed Head | 16 | 2 - 4 | 4 | 400 | 25 | £54.46 | |
![]() | A4669 | Double With Becket | 16 | 2 - 4 | 4 | 400 | 50 | 26 | £54.77 |
![]() | A4570 | Triple Fixed Head | 16 | 2 - 4 | 4 | 400 | 36 | £81.72 | |
![]() | A4670 | Triple With Becket | 16 | 2 - 4 | 4 | 400 | 50 | 38 | £84.86 |
![]() | A4068 | Optimist Sprit Block | 16 | 2 - 4 | 4 | 400 | 55 | 20 | £33.11 |
![]() | A4279 | Single Flared Cheek | 25 | 2 - 7 | 5 | 750 | 41 | 44 | £39.05 |
![]() | A4379 | Single Fixed Head | 25 | 2 - 5 | 5 | 750 | 41 | 25 | £30.20 |
![]() | A4393 | Single Fixed Head With Becket | 25 | 2 - 5 | 5 | 750 | 59 | 31 | £34.07 |
![]() | A4479 | Single With Shackle | 25 | 2 - 5 | 5 | 750 | 33 | £38.34 | |
![]() | A4593 | Triple Fixed Head | 25 | 2 - 5 | 5 | 750 | 57 | 78 | £97.75 |
![]() | A4679 | Double Fixed Head | 25 | 2 - 5 | 5 | 750 | 57 | 54 | £65.80 |
![]() | A4693 | Triple Fixed Head With Becket | 25 | 2 - 5 | 5 | 750 | 70 | 84 | £101.22 |
![]() | A4779 | Double Fixed Head With Becket | 25 | 2 - 5 | 5 | 750 | 60 | £68.99 | |
![]() | A4979 | Quad Fixed Head | 25 | 2 - 5 | 5 | 750 | 51 | 89 | £129.83 |
![]() | A4993 | Single Clevis Pin Head | 25 | 2 - 5 | 5 | 750 | 43 | 31 | £37.07 |
![]() | A4379HK | Single With Hook | 25 | 2 - 6 | - | 500 | 105 | 81 | £52.96 |
![]() | A4196 | Single Fixed Head | 38 | 2 - 6 | 5 | 1000 | 62 | 71 | £56.09 |
![]() | A4296 | Single With Shackle | 38 | 2 - 6 | 5 | 1000 | 74 | 80 | £64.21 |
![]() | A4396 | Single Fixed Head With Becket | 38 | 2 - 6 | 5 | 1000 | 80 | 84 | £61.80 |
![]() | A4496 | Double Fixed Head | 38 | 2 - 6 | 5 | 1000 | 74 | 141 | £115.02 |
![]() | A4596 | Double Fixed Head With Becket | 38 | 2 - 6 | 5 | 1000 | 93 | 150 | £121.70 |
![]() | A4696 | Triple Fixed Head | 38 | 2 - 6 | 5 | 1000 | 74 | 195 | £170.20 |
![]() | A4796 | Triple Fixed Head With Becket | 38 | 2 - 6 | 5 | 1000 | 93 | 208 | £175.49 |
![]() | A4379HK-90 | Single With 90 Degree Hook | 25 | 2 - 6 | - | 500 | 90 | 81 | £52.96 |
![]() | A4393HK | Single Fixed Head And Becket With Hook | 25 | 2 - 5 | - | 750 | 103 | 81 | £52.80 |
![]() | A4668 | Single With Becket | 16 | 4 | 4 | 400 | 50 | 40 | £27.14 |
![]() | AB1342 | Brass Sheaved Plain Bearing | 20 | 6 | - | 540 | £8.39 |




























