Product Range
Classic Plain Bearing Blocks
Plain bearing blocks offer good static loading capabilities at a low weight and cost. The ideal choice for systems that are not fast running and do not need constant adjustment. These classic blocks feature traditional styling but are still versatile and robust.
| SKU | Title | Sheave Diameter mm | Maximum Line Diameter mm | Shackle Pin mm | Breaking Load Kg | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | A4250P | Single | 20 | 6 | - | 400 | 41 | 12 | £5.64 |
![]() | A4686P | Cheek | 20 | 6 | - | 400 | 40 | 12 | £6.91 |
![]() | A4280P | Single | 27 | 8 | - | 600 | 22 | 55 | £13.00 |
![]() | A3280P | 38mm Single Block | 38 | 10 | - | 800 | 40 | 70 | £7.62 |
![]() | A3380P | Single With Becket | 38 | 10 | - | 800 | 70 | £18.42 | |
![]() | A4280PSC | Single With Swivel | 27 | 8 | 5 | 600 | 76 | 58 | £16.88 |
![]() | A4380P | 27mm Single Block With Becket | 27 | 8 | - | 600 | 28 | 73 | £10.74 |
![]() | A4380PSC | Single With Becket And Swivel | 27 | 8 | 5 | 600 | 46 | 78 | £23.52 |
![]() | A4580PC | 27mm Double Block With Becket | 27 | 8 | - | 600 | 63 | 58 | £17.40 |
![]() | A4386P | Cheek | 27 | 8 | - | 600 | 58 | 28 | £14.87 |
![]() | A4450P | Double | 20 | 6 | 4 | 400 | 48 | 26 | £18.80 |











