Product Range
Ratchet Blocks
Ratchet blocks feature an internal ratcheting mechanism which only allows the sheave to turn in one direction. This gives the user more control to make incremental adjustments to hand-held lines such as jib or mainsheets. Pro-Ratchet: Featuring a switchable ratchet mechanism to give a precise feel. Simply turn the ratchet on or off with the easy-to-use switch located on the side of the block. AutoRatchet: Featuring an automatically engaging ratchet mechanism which engages and disengages when the block reaches a specific load. Ideal for a spinnaker sheet system when you want the line to run freely through a gybe. Lockable Swivel: All of our ratchet blocks feature an additional switch at the top of the block which can be used to lock the swivel in 90-degree orientations or set to 360-degree free rotation.
Filters:
Block Configuration
- Cheek
- Quint
- Single
- Triple
Accessories
- Becket
- Cam Cleat
- Fiddle
- None
- Clear All
| SKU | Title | Sheave Diameter mm | Maximum Line Diameter mm | Shackle Pin mm | Breaking Load Kg | Trigger Load Kg | Maximum Working Load Kg | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A2140 | Single Switchable Ratchet | 40 | 6 | 4 | 475 | - | 120 | 78 | 40 | £46.34 |
![]() | A2150 | Pro-Ratchet 50 | 50 | 8 | 4 | 700 | - | 200 | 95 | 64.5 | £93.97 |
![]() | A2160C | Pro-Ratchet 60 With Cheek Adaptor | 60 | 10 | 5 | 1000 | - | 275 | 108 | 139 | £109.92 |
![]() | A2160 | Pro-Ratchet 60 | 60 | 10 | 5 | 1000 | - | 275 | 110 | 110 | £102.42 |
![]() | A2058 | Triple With Switchable Ratchet & Adjustable Cleat | 50 | 8 | 4 | 950 | - | 470 | 120 | 394 | £197.58 |
![]() | A2150FIDDLE | Pro-Ratchet 50 With Fiddle | 50 | 8 | 4 | 700 | - | 200 | 126 | 80 | £86.10 |
![]() | A2160FIDDLE | Pro-Ratchet 60 With Fiddle | 60 | 10 | 5 | 1000 | - | 275 | 150 | 139 | £136.00 |
![]() | A2159 | Quint With Ratchet And Adjustable Cleat | 50 | 8 | 4 | 950 | - | 470 | 136 | 503 | £370.73 |
![]() | A2151 | Single Switchable Ratchet With Becket & Cleat | 50 | 8 | 4 | 700 | - | 200 | 136 | 275 | £171.37 |
![]() | A2161 | Single Switchable Ratchet With Becket & Cleat | 60 | 10 | 5 | 1000 | - | 275 | 127 | 333 | £192.80 |
![]() | A.622 | Spring Guard For Ratchets | - | - | - | - | - | - | 200 | 2.1 | £2.47 |
![]() | A2345 | X2 AutoRatchet 45 | 45 | 8 | 4 | 280 | 10 | 140 | 90 | 56 | £83.00 |
![]() | A2360 | X2 AutoRatchet 60 | 60 | 10 | 5 | 1000 | 10 | 275 | 110 | 139 | £106.04 |
![]() | A2169 | Quint With Ratchet And Adjustable Cleat | 60 | 12 | 6 | 1250 | - | 600 | 148 | 749 | £495.36 |
![]() | A2068 | Triple With Switchable Ratchet & Adjustable Cleat | 60 | 12 | 5 | 1250 | - | 600 | 145 | 535 | £207.61 |
![]() | A2150C | Pro-Ratchet 50 With Cheek Adaptor | 50 | 8 | 4 | 700 | - | 200 | 92 | 80 | £100.61 |
![]() | A2160WAVE | Pro-Ratchet 60 With Wave Sheave | 60 | 10 | 5 | 1000 | - | 275 | 110 | 110 | £114.46 |
![]() | A2360WAVE | X2 AutoRatchet 60 With Wave Sheave | 60 | 10 | 5 | 1000 | 10 | 275 | 110 | 139 | £118.10 |
![]() | A2345Tii | X2 Tii AutoRatchet 45 | 45 | 8 | - | 260 | 10 | 140 | £83.00 | ||
![]() | A21401 | Pro-Ratchet 40 | 40 | 6 | 4 | 600 | - | 180 | 53.2 | £85.55 | |
![]() | A21401B | Pro-Ratchet 40 With Becket | 40 | 6 | 4 | 600 | - | 180 | 59.7 | £87.96 | |
![]() | A21403-77 | Triple with Ratchet & Adjustable Cleat | 40 | 6 | 5 | 1400 | - | 180 | 241 | £250.80 | |
![]() | A21403B-77 | Triple With Becket, Ratchet & Adjustable Cam Cleat | 40 | 6 | 5 | 1400 | - | 180 | 254.4 | £253.13 |























