Product Range
Sheaves
Introducing our comprehensive range of sheaves, designed to meet diverse needs across industries. Our selection includes both plain-bearing and ball-bearing sheaves, each engineered for optimal performance and durability.For applications requiring straightforward functionality and reliability, our plain-bearing sheaves are an excellent choice.For enhanced efficiency and precision, our Dynamic bearing sheaves (ball-bearing) offer superior performance. Equipped with high-quality stainless-steel bearings, these sheaves provide reduced friction and smoother rotation.We manufacture all of our sheaves inhouse.
Filters:
Sheave Material
- Acetal
- Aluminium
- Brass
- Stainless-Steel
Bearing Type
- Ball Bearing
- Dynamic
- Plain
- XHL
- Clear All
| SKU | Title | Diameter mm | Width mm | Bore mm | Breaking Load Kg | Bearing Type | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | A..86-8 | Acetal Sheave | 26 | 8 | 8 | - | - | 200 | 2.5 | £1.86 |
![]() | A4567 | High Load SS Sheave With Single Row Ball Bearing | 16 | 5 | 3.5 | 400 | - | 200 | 5 | £15.67 |
![]() | A4786-6 | High Load SS Sheave With Single Row Ball Bearing | 38 | 6 | 8 | 1000 | - | 200 | 51 | £43.39 |
![]() | A4786-8 | High Load SS Sheave With Single Row Ball Bearing | 38 | 8 | 8 | 1000 | - | 200 | 55 | £43.39 |
![]() | A4986-6 | High Load SS Sheave With Single Row Ball Bearing | 25 | 6 | 8 | 750 | - | 200 | 17 | £21.90 |
![]() | A4986-8 | High Load SS Sheave With Single Row Ball Bearing | 25 | 8 | 8 | 750 | - | 200 | 19 | £21.90 |
![]() | A1086 | Acetal Sheave With Double Row Ball Bearing - Grey | 40 | 14 | 6 | 700 | - | 200 | 26 | £12.25 |
![]() | A1886 | Acetal Sheave With Double Row Ball Bearing - Grey | 52 | 15 | 6.5 | 800 | - | 200 | 46 | £17.48 |
![]() | A3086 | Acetal Sheave With Double Row Ball Bearing - Grey | 38 | 12 | 5 | 800 | - | 200 | 16 | £10.54 |
![]() | A4086- | Acetal Sheave With Double Row Ball Bearing | 28.2 | 11 | 5.1 | 700 | Dynamic | 200 | 7 | £7.46 |
![]() | A4886 | Acetal Sheave With Double Row Ball Bearing - Grey | 20 | 7 | 3 | 540 | - | 200 | 3 | £10.54 |
![]() | A..45 | Acetal Sheave | 15 | 6 | 6 | - | - | 16 | 0.5 | £1.10 |
![]() | A..85 | Acetal Sheave | 36 | 6 | 8 | - | - | 200 | 5 | £2.56 |
![]() | A..86-6 | Acetal Sheave | 25 | 6 | 8 | - | - | 200 | 2 | £1.86 |
![]() | A.119 | Acetal Sheave | 50 | 8 | 8 | - | - | 200 | 10 | £5.54 |
![]() | A.150 | Acetal Sheave | 38 | 8 | 8 | - | - | 200 | 7 | £2.82 |
![]() | A.220 | Acetal Sheave | 27 | 6 | 9 | - | - | 200 | 2 | £1.86 |
![]() | A..46 | Brass Sheave | 15.5 | 6.2 | 6.3 | - | - | 16 | 6 | £3.31 |
![]() | A..83 | Aluminium Sheave | 38 | 8 | 8 | - | - | 200 | 20 | £10.26 |
![]() | A..84 | Aluminium Sheave | 28 | 8 | 9 | - | - | 200 | 10 | £9.70 |
![]() | A.185 | Aluminium Sheave | 38 | 6 | 8 | - | - | 200 | 14 | £10.01 |
![]() | A.315 | Aluminium Sheave | 38 | 12 | 8 | - | - | 200 | 30 | £14.15 |
![]() | A.217 | Acetal Sheave | 74 | 13 | 9 | - | - | 200 | 26 | £8.10 |
![]() | A.219 | Acetal Sheave | 62 | 13 | 7.8 | - | - | 200 | 20 | £5.47 |
![]() | A.215 | Acetal Sheave | 39.8 | 11.7 | 8.3 | - | - | 200 | 9 | £3.14 |
![]() | A.216 | Acetal Sheave | 50 | 13 | 8 | - | - | 200 | 14 | £4.08 |
![]() | A.612 | Acetal Sheave | 20 | 7 | 6 | - | - | 200 | 1 | £1.82 |
![]() | A.613 | Acetal Sheave | 27 | 10 | 8 | - | - | 200 | 2 | £1.88 |
![]() | A.614 | Acetal Sheave | 38 | 12 | 8 | - | - | 200 | 8 | £2.71 |
![]() | A..80A- | Acetal Sheave Wide | 27 | 18 | 10 | - | - | 200 | 4 | £2.28 |
![]() | A.386 | Nylon Cheek Block | 27 | 8 | 8 | - | - | 200 | 9 | £4.31 |
![]() | A3342 | High Load SS Sheave With Double Row Ball Bearing | 20 | 11 | 4.5 | 540 | - | 200 | 12 | £28.30 |
![]() | A3343 | High Load SS Sheave With Double Row Ball Bearing | 28.5 | 13 | 7.3 | 800 | - | 200 | 26 | £30.13 |
![]() | A1086B | Acetal Sheave With Double Row Ball Bearing - Black | 40 | 14 | 6 | 700 | - | 200 | 26 | £12.25 |
![]() | A4886B | Acetal Sheave With Double Row Ball Bearing - Black | 20 | 7 | 3 | 540 | - | 200 | 3 | £5.75 |
![]() | A..80B | Acetal Sheave Wide | 27 | 18 | 8 | - | - | 200 | 4 | £2.51 |
![]() | A.150-6 | Acetal Sheave | 38 | 6 | 8 | - | - | 200 | 7 | £2.82 |
![]() | A1086SP-B | Acetal Sheave With Double Row Ball Bearing | 40 | 14 | 8 | 700 | - | 200 | £12.18 | |
![]() | A4886-5 | Acetal Sheave With Double Rows Ball Bearing | 20 | 8.5 | 5.2 | 540 | - | 200 | £10.54 | |
![]() | A3342-XHL | XHL Cassette | 20 | 11 | 4.5 | 900 | - | 11.2 | £50.59 | |
![]() | A3343-XHL | XHL Cassette | 28.35 | 13 | 7.25 | 1250 | - | £52.44 | ||
![]() | A2086-5 | 20mm Dynamic Sheave | 20 | 8 | 5.2 | 540 | Dynamic | 5 | £10.54 | |
![]() | A2086-4 | 20mm Dynamic Sheave | 20 | 8 | 4.2 | 540 | Dynamic | 5.6 | £10.54 | |
![]() | A4786-10 | High Load SS Sheave | 38 | 10 | 8 | 1000 | - | £45.44 | ||
![]() | A4056 | Small Dynamic Sheave | 17.60 | 8.80 | 3.10 | 400 | Dynamic | 0 | £5.50 | |
![]() | A2086-3 | 20mm Dynamic Sheave | 20 | 8.50 | 3.2 | 540 | Dynamic | 0 | £10.54 | |
![]() | A2087-3 | 20mm Dynamic Sheave - Wide | 20 | 13 | 3.2 | 540 | Dynamic | 0 | £10.54 | |
![]() | A2087-4 | 20mm Dynamic Sheave - Wide | 20 | 13 | 4.20 | 540 | Dynamic | 0 | £10.08 | |
![]() | A2087-5 | 20mm Dynamic Sheave - Wide | 20 | 13 | 5.20 | 540 | Dynamic | 0 | £10.08 | |
![]() | A4567R | 16mm Dynamic Bearing Sheave | 16 | 6.10 | 3.20 | 400 | Dyanamic | 0 | £15.67 | |
![]() | A4086-6 | Acetal Sheave With Dynamic Bearings | 28.2 | 10.5 | 6.2 | 700 | Dynamic | 0 | £11.40 | |
![]() | A150-3916 | Acetal Sheave | 39 | 16.50 | 6.2 | 700 | Plain | 0 | £17.92 |




















































