Product Range
Swivel Cleats
Allen Swivel Cleats have been designed to give smooth sheeting articulation for a variety of applications from jib sheeting to vang systems. The cam cleats are mounted on a high grade stainless steel platform and angled upwards for ease of cleating. Available with either a plain bearing or ball bearing swivel base.
| SKU | Title | Maximum Line Diameter mm | Height mm | Fixing Hole Centres mm | Fixing Hole Diameter mm | Cam Cleat | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | A4866X | Ball Bearing Swivel With Angled Base | 2 - 6 | 82 | 3 x 27 | 5 | A..77 | 200 | 141 | £125.18 |
![]() | A4466 | Angled With Medium Allenite Cleat | 4 - 10 | 72 | 3 x 27 | 5 | A.676 | 200 | 137 | £68.42 |
![]() | A4566 | Angled With Medium Ball Bearing Cleat | 4 - 10 | 72 | 3 x 27 | 5 | A..76 | 200 | 168 | £88.69 |
![]() | A4766 | Angled With Small Allenite Cleat | 2 - 6 | 57 | 3 x 27 | 5 | A.677 | 200 | 100 | £64.38 |
![]() | A4866 | Angled With Small Ball Bearing Cleat | 2 - 6 | 57 | 3 x 27 | 5 | A..77 | 200 | 114 | £85.61 |
![]() | A4876 | Through Deck Control Line Lead Cleat | 4 - 6 | 63 | 4 x 29 | 5 | A..77 | 200 | 120 | £122.68 |
![]() | A4978-77 | Flip Flop Block With Cleat | 4 - 6 | 73 | 18 offset | 5 | A..77 | 200 | 87 | £97.50 |
![]() | A4866XB | Skiff Jib Cleat | 2 - 6 | 57 | 3 x 27 | 5 | A..77 | 200 | 120 | £125.83 |
![]() | A4867 | 360 Swivel Cleat With Optional Stop 45/60/80 | 2 - 6 | 52 | 3 x 19 | 5 | A.677 | 200 | 77 | £56.77 |
![]() | A4466STRAIGHT | Straight With Medium Allenite Cleat | 4 - 10 | 62 | 3 x 27 | 5 | A.676 | 200 | 137 | £37.63 |
![]() | A4866XB-ANGLED | Angled Skiff Jib Cleat | 2 - 6 | 68 | 3 x 27 | 5 | A..77 | 200 | 141 | £125.83 |
![]() | A4566STRAIGHT | Straight With Medium Ball Bearing Cleat | 4 - 10 | 62 | 3 x 27 | 5 | A..76 | 200 | 168 | £88.69 |
![]() | A4766STRAIGHT | Straight With Small Allenite Cleat | 2 - 6 | 47 | 3 x 27 | 5 | A.677 | 200 | 100 | £64.38 |
![]() | A4866STRAIGHT | Straight With Small Ball Bearing Cam Cleat | 2-6 | 47 | 3 x 27 | 5 | A..77 | £85.61 | ||
![]() | A5866-77- | High Performance Swivel Cleat - Small | 6 | 56.60 | 28 x 3 | 5 | A..77 | 159 | £146.36 | |
![]() | A5866-76- | High Performance Swivel Cleat - Medium | 10 | 67.7 | 28 x 3 | 5.20 | A..76 | 250 | £155.77 |
















