Product Range
Pad-Tii
The Pad-Tii range was developed to meet the marine industry's demand for soft attachment deck fittings. Pad-Tii’s offer a low-profile attachment point, which is strong and easy to tie around. Available in three different designs and a variety of sizes to suit your application.
Filters:
Style
- Fixed Tii-Bar
- Removable Tii-Bar
- Clear All
| SKU | Title | fixing hole centres mm | fixing hole depth minimum mm | fixing hole diameter mm | outside diameter mm | fixing hole depth maximum mm | Breaking Load Kg | Maximum Working Load Kg | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A8639-6- | Pad-Tii | 13 | 6 | 12.8 | 19 | 8 | 350 | 250 | 19 | 21 | £52.00 |
![]() | A8639-8- | Pad-Till | 13 | 8 | 12.8 | 19 | 10 | 350 | 250 | 19 | 21 | £52.00 |
![]() | A8739-6- | Pad-Tii | 17 | 6 | 16 | 24 | 8 | 400 | 300 | 24 | 7 | £54.91 |
![]() | A8739-8- | Pad-Tii | 17 | 8 | 16 | 24 | 10 | 400 | 300 | 24 | 7 | £54.91 |
![]() | A8739-10- | Pad-Tii | 17 | 10 | 16 | 24 | 12 | 400 | 300 | 24 | 7 | £54.91 |
![]() | A8739-18- | Pad-Tii | 17 | 18 | 16 | 24 | 20 | 400 | 300 | 24 | 10 | £55.45 |
![]() | A881310 | Pad-Tii Fixed Bar | 13 | 4.5 | 12.8 | 19 | 10 | 350 | 250 | 8 | £52.00 | |
![]() | A881610 | Pad-Tii Fixed Bar | 17 | 4.5 | 16 | 24 | 10 | 575 | 350 | 10 | £54.91 | |
![]() | A8639-10- | Pad-Tii | 13 | 10 | 13 | 19 | 12 | 350 | 250 | 21 | £52.00 | |
![]() | A882525 | Pad-Tii Fixed Bar | 25 | 5 | 25 | 38 | 25 | 1400 | 700 | 33 | £75.25 | |
![]() | A892525 | Pad-Tii Big Boat | - | 5 | 26 | 42 | 25 | 1400 | 700 | 44.9 | £105.38 | |
![]() | A893830-BLK | Pad-Tii Big Boat | - | 9 | 38 | 50 | 29.5 | 2000 | 1000 | 99.1 | £150.74 |












