Product Range
Transom Plates, Pintles & Gudgeons
Our range of Transom Pintles and Gudgeons are made from a variety of stainless steel, aluminium and nylon. Designed for fixing to the transom to hold your rudder in place.
| SKU | Title | Fixing Hole Diameter mm | Overall Width mm | Hole / Pin Diameter mm | Pin Length mm | Transom To Pin Centre mm | Fixing Hole Centres mm | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A.420 | Transom Gudgeon | 5 | 131 | 8 | - | 39 | 110 | 200 | 42 | £5.38 |
![]() | A.519 | Four Hole Transom Pintle With 8mm Pin | 6.2 | 72 | 8 | 45 | 18 | 50.3 x 25 | 200 | 89 | £25.81 |
![]() | A.520 | Transom Gudgeon | 5 | 70 | 8 | - | 19 | 50 | 200 | 28 | £11.47 |
![]() | A4019 | Transom Pintle | 4.8 | 80 | 7.8 | 57 | 18 | 60.3 x 32.1 | 200 | 67 | £14.05 |
![]() | A4019S | Transom Pintle | 5.2 | 75 | 8 | 56.9 | 17 | 58 x 38 x 16 | 200 | 112 | £47.16 |
![]() | A4020 | Transom Gudgeon | 4.9 | 70 | 8.2 | - | 18 | 51 | 200 | 22 | £7.80 |
![]() | A4020S | Transom Gudgeon | 5.5 | 75 | 8.1 | - | 17 | 58.7 | 200 | 41 | £22.28 |
![]() | A4120 | Transom Gudgeon | 5.2 | 58 | 8.2 | - | 17.5 | 42 | 200 | 17 | £7.87 |
![]() | A4317 | Transom Pintle | 4 | 32 | 7.8 | 37 | 18 | 22 x 25 | 200 | 40 | £35.29 |
![]() | A4420 | Optimist Transom Gudgeon | 5.2 | 44 | 6.2 | - | 24 | 30 | 200 | 24 | £20.23 |
![]() | A7001 | One Piece Pintle & Gudeon For A7000 | 5.2 | 71.9 | 8 | 47 | 18 | 176 x 54 | 200 | 100 | £154.38 |
![]() | A.619 | Pintle/ Gudgeon Packing Spacer | - | 71 | - | - | - | 50 | 200 | 6 | £5.54 |
![]() | A.519-10 | Four Hole Transom Pintle with 10mm Pin | 6.3 | 72 | 10 | 57 | 18 | 50.3 x 25 | 200 | 95 | £26.41 |
![]() | A.520-10 | Transom Gudgeon | 5 | 70 | 10 | - | 16 | 50 | 200 | 27 | £11.47 |
![]() | A.485 | Laser/ ILCA Gudgeon | 5.7 | 130 | 9.6 | - | 36.3 | 110.9 | 34.9 | £5.38 | |
![]() | A4022 | Large Transom Gudgeon | 6 | 120 | 8 | - | 43 | - | £29.11 | ||
![]() | A.519-10H | Four Hole Transom Pintle With 10mm Pin | 6.3 | 72 | 9.95 | 57 | 18 | 50.3 x 25 | 95 | £26.41 |

















