Product Range
Mast & Boom Straps
Our range of stainless steel mast and boom straps are available in a variety of designs to suit wooden, carbon and aluminium spar's.
| SKU | Title | Fixing Hole Diameter mm | Spar Size mm | Strap Thickness mm | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|
![]() | A4142-6.5 | Mast Kicker Bracket | 5 | 50 - 80 | 1.5 | 200 | 22 | £11.12 |
![]() | A4413 | Kicking Strap Bracket | 5 | 50 - 80 | 1.5 | 200 | 38 | £12.92 |
![]() | SA.873 | Kicking Strap Key Curved | 5.5 | - | - | 200 | 0.5 | £7.80 |
![]() | SA.312 | Kicking Strap Key | 5.5 | - | - | 200 | 18 | £4.82 |
![]() | A4002 | Kicking Strap Key | 5.5 | 8 mm pin / 13 mm knob | 1.5 | 200 | 15 | £8.90 |
![]() | A4016 | Boom Strap | 5 | 38 | 1.5 | 200 | 15 | £7.30 |
![]() | A4032 | Gaff Band | 5 | 44 x 44 | 1.5 | 200 | 16 | £7.30 |
![]() | A4116 | Boom Strap | 5 | 32 | 1.5 | 200 | 16 | £7.40 |
![]() | A4203 | Mast Anchor Plate | 5 | 50 - 80 | 1.5 | 200 | 15 | £8.10 |
![]() | A4203R | Mast Anchor Plate | 5.1 | 50 - 80 | 1.5 | 200 | 16 | £8.10 |
![]() | A4216 | Boom Strap | 5 | Forms to any shape | 1.5 | 200 | 15 | £7.40 |
![]() | A4416 | Bail Bracket | 5 | 45 | 1.5 | 200 | 16 | £8.12 |
![]() | A4042 | Hound Fitting | 5 | 50-80 | 1.5 | 200 | 22 | £16.43 |
![]() | A4417 | Boom Strap | 5 | 45 | 2 | 200 | 29 | £15.90 |
![]() | A4599-S | Mast Bracket For Lowers | 5 | 60 | 2 | 200 | £24.70 | |
![]() | A4142-HT | Heavy Duty Mast Kicker Bracket | 5.18 | 50 - 80 | 2.1 | 0 | £13.50 | |
![]() | A4192 | Kicking Strap Lever | 5 | - | - | £41.36 | ||
![]() | A4210 | Spinnaker Head Crane | 4 | Adaptable | 5 | 0 | £61.03 |


















