Product Range
Mast Gates & Step
316 Stainless Steel
| SKU | Title | Width mm | Thickness mm | Fixing Hole Centres mm | Slot / Tenon mm | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|
![]() | A4107 | Mast Gate Bar | 22 | 2 | 114 | - | 138 | 45 | £15.86 |
![]() | A4107S | Mast Gate Bar | 22 | 2 | 89 | - | 112 | 37 | £15.86 |
![]() | A4124 | Adjustable Mast Step | 23 | 2 | 129 | 19 | 150 | 94 | £26.64 |
![]() | A.490 | Optimist Mast Collar | 45 | 3 | - | - | 200 | 8 | £12.85 |
![]() | A.480 | Optimist Deck Ring | 75 | 3 | 54 | - | 85 | 21.5 | £25.68 |
![]() | A9100 | Aluminium Pivoting Mast Step | 45 | - | 73 | - | 90 | 173 | £132.18 |
![]() | A9150 | Pivoting Mast Heel | 37 | - | - | - | 77 | 21 | £69.72 |
![]() | A9151 | Pivoting Mast Heel | 41 | - | - | - | 77 | 21 | £69.72 |
![]() | A9152 | Pivoting Mast Heel | 46 | - | - | - | 78 | 21 | £69.72 |
![]() | A9153 | Pivoting Mast Heel Adapter | 60 | - | - | - | 32 | 87 | £97.88 |
![]() | A9200 | Acetal Pivoting Mast Step | - | 15 | 44.5 | 17 | 0 | £76.33 | |
![]() | A9250 | Pivoting Mast Heel For 37.5mm ID | 37.50 | - | - | - | 88 | £69.72 | |
![]() | A9251 | Pivoting Mast Heel For 41mm ID | 41 | - | - | - | 99 | £69.72 | |
![]() | A9252 | Pivoting Mast Heel For 46mm ID | 46 | - | - | - | 116 | £69.72 | |
![]() | A9250-1 | Pivoting Mast Heel For 37.5mm ID (Copy) | 88 | £69.72 |














