Product Range
Spinnaker Pole Fittings & Accessories
Allen spinnaker pole mast brackets are available in 316 Stainless Steel or Acetal resin, designed to suit Allen spinnaker and jib pole end fittings.Allen spinnaker pole tube is anodised and comes in pre-cut 4m lengths. Nylon spinnaker pole end spikes and hooks, piston triggered spinnaker pole ends are made from tough composite reinforced nylon with 316 stainless steel hardware.Allen's spinnaker pole ends are designed to suit Allen spinnaker pole mast brackets.
| SKU | Title | fixing hole diameter mm | spar diameter mm | eye inside diameter mm | eye outside diameter mm | Maximum Line Diameter mm | Fixing Hole Centres mm | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A4331 | Piston Triggered Spinnaker Pole End | 5 | 34 | 13 | - | 10 | 70 | 150 | £32.62 | |
![]() | A4431 | Piston triggered spinnaker pole end | 6 | 22 | 10 | - | 7 | 37 | 102 | 50 | £22.34 |
![]() | A.257 | Spinnaker Pole Cleat | 4 | - | - | - | 6 | 36 | 105 | 18 | £2.82 |
![]() | A.357 | Spinnaker Pole Ramp | 4 | - | - | - | 6 | 49 | 150 | 16 | £3.08 |
![]() | A..31 | Spinnaker Pole Snap Hook | - | 22 | 9 | - | 8 | - | 42 | 8 | £4.25 |
![]() | A..54 | Jib Stick Spike | - | 22 | - | - | - | - | 52 | 8 | £4.31 |
![]() | A.131 | External Spinnaker Pole Snap Hook | 4 | 15 | 9 | - | 8 | 33 | 83 | 12 | £5.54 |
![]() | A.154 | External Jib Stick Spike | 4 | 15 | - | - | - | 35 | 89 | 11 | £5.14 |
![]() | A.132 | Spinnaker Pole Mast Bracket Single Eye - Acetal | 3 | 35 | 12 | 7 | - | - | 200 | 8 | £5.54 |
![]() | A.232 | Spinnaker Pole Mast Bracket Double Eye - Acetal | 3 | 50 | 12 | 7 | - | - | 200 | 12 | £6.50 |
![]() | A4232 | Spinnaker Pole Mast Bracket Double Eye - Stainless | 4 | 50 - 70 | 16 | 6 | - | - | 200 | 61 | £31.55 |
![]() | A4332 | Spinnaker Pole Mast Bracket Single Eye - Stainless | 5 | 50 | 25 | - | - | - | 200 | 35 | £20.08 |
![]() | A.602 | Spinnaker Pole Tubing 25mm O/D | - | 25 | - | - | - | - | 4 | 12 | £118.48 |
![]() | A.932 | Pole Launcher | - | - | 50 | - | - | - | 200 | 80 | £288.47 |














