Product Range
Size 14
Designed specifically for dinghies and catamarans, our Size 14 traveller car range features recirculating Torlon ball bearings for smooth, precise adjustments, even under load. This advanced design ensures effortless sail or system control during demanding conditions.
Filters:
Product Type
- Car
- End Stop
- Loader
- Track
- Clear All
| SKU | Title | Maximum Working Load Kg | Breaking Load Kg | Height mm | Length mm | Width mm | Accessories | Fixing Hole Centres mm | Fixing Hole Diameter | Length mm | Weight g | Price | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | A9114 | Size 14 Base Car | 120 | 800 | 34 | 50 | 40 | - | - | - | 70 | £126.92 | |
![]() | A9114-1 | Size 14 P-Clip Car | 120 | 800 | 34 | 50 | 40 | A4038-4 | - | - | 70 | £133.14 | |
![]() | A9114-2 | Size 14 Cheek Block Car | 120 | 800 | 34 | 105 | 40 | A2026 | - | - | 99 | £168.10 | |
![]() | A9114-Tii | Size 14 Tii-On Car | 120 | 800 | 19.4 | 49.6 | 40 | - | - | - | 59 | £112.78 | |
![]() | A9114-Tii-90 | Size 14 Tii-On 90 Degree Car | 120 | 800 | 19.5 | 49.6 | 40 | - | - | - | 55 | £112.78 | |
![]() | A9114-LOADER | Size 14 Ball Bearing and Track Loader | - | - | - | - | - | - | - | - | 0 | £7.19 | |
![]() | A9014 | Size 14 Track | - | - | 10 | - | 14 | - | 75 | M4 | 0 | £56.69 | |
![]() | A9214-1 | Size 14 End Stop With Block And Becket | 120 | 800 | 27.5 | 57.5 | 25 | A2026M | 33.50 | M4 | 53 | £55.09 | |
![]() | A9214-2 | Size 14 End Stop With Double Block And Becket | 225 | 800 | 40 | 57.5 | 25 | A2126M | 33.50 | M4 | 64 | £82.45 | |
![]() | A9214 | Size 14 End Stop With Becket | - | - | 14 | 27 | 25 | - | - | M4 | 17 | £27.76 | |
![]() | undefined | Size 14 Plastic End Stop | - | - | 14 | 27 | 22 | - | - | M4 | £2.82 | ||
![]() | A9114-3 | Self Tacking Jib Car | 120 | 800 | 55 | 50 | 40 | A2031 | - | - | 0 | £114.64 |












