Description
Furling Unit
£282.42
Furling Unit
View more detailsAvailable on back-order
| SKU | Title | fixing hole diameter mm | pin diameter mm | fork width mm | height mm | maximum working load kg | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|---|
| A4904 | Furling Unit | - | 5 | - | 73.2 | 400 | 200 | 212 | £282.42 |
| A4102 | Stainless Steel Top Furler | - | 5 | 12 / 9 | - | 200 | 49 | 23 | £282.42 |
| A4904LZ | Integral Bow Bar Furling Unit | 5 | 5 | 11 | 90 | 330 | 235 | 65 | £282.42 |
| A4222 | Stainless Steel Universal Swivel Base | 4 | 4 | - | 30 | 300 | 200 | 28 | £282.42 |
| A4905 | Small Boat Drum Furler | - | 5 | 8 | 88 | 430 | 68 | 112 | £282.42 |
| A4302 | Small Boat Furling Swivel | - | 6 | 8 | 82.75 | 430 | 63.25 | 41 | £282.42 |
| A4202 | Swivel Connector | - | 5 | 11 | 47.50 | 400 | 34 | 38 | £282.42 |
| SA2021SC | Small Swivel Connector | - | 4 | 9 | - | 115 | 4 | £282.42 | |
| A4907 | SwiftFurl Continuous Line Furler | - | 6 | 8 | 91 | 430 | £282.42 | ||
| SA4904LZ | Bow Furler Unit | - | 6 | 16 | 90 | 330 | £282.42 |
Reviews
There are no reviews yet.