Description
Drain Socket With Captive Bung
The Drain Socket is installed in the lowest part of the dinghy to provide a controlled outlet for excess water.
Can be used in non-marine applications.
Made from Nylon.
£3.14
Drain Socket With Captive Bung
View more details321 in stock (can be backordered)
Drain Socket With Captive Bung
The Drain Socket is installed in the lowest part of the dinghy to provide a controlled outlet for excess water.
Can be used in non-marine applications.
Made from Nylon.
You must be logged in to post a review.
| SKU | Title | fixing hole diameter mm | fixing hole centres mm | outside diameter mm | inside diameter mm | material | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|---|
| A.123 | Drain Socket | 3.6 | 28 | 19 | 17 | Nylon | 200 | 3 | £3.14 |
| A.223 | Drain Socket With Captive Bung | 3.7 | 30 x 30 x 30 | 25.2 | 21.20 | Nylon | 200 | 7 | £3.14 |
| A.323- | Drain Socket With Captive Screw Bung | 3.6 | 37.5 | 23.3 | - | Nylon | 200 | 11 | £3.14 |
| A.423 | Drain Socket With Removable Screw Bung | 4 | 36 | 22 | 17 | Nylon | 200 | 22 | £3.14 |
| A1232 | Rubber Bung To Fit A.123 | - | - | 15 Min | - | Rubber | 200 | 8 | £3.14 |
| A1231 | Bung | - | - | 23 Min | - | TPU Polyurethane | 200 | 15 | £3.14 |
| 52802 | Plastic Bung | - | - | - | - | Nylon | 4 | £3.14 | |
| A.424 | Screw Bung | - | - | 16 | - | Nylon | 200 | 7.1 | £3.14 |
Reviews
There are no reviews yet.