Description
Bow Plate
£32.27
Bow Plate
View more detailsAvailable on back-order
| SKU | Title | width mm | thickness mm | fixing hole centres mm | slot / tenon mm | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|
| A4001E | Bow Plate | 17 | 1.7 | 35.8 | - | 105 | 105 | £32.27 |
| A4025 | Shroud Plate Pair | 16 | 2 | 57 | - | 194 | 194 | £17.33 |
| A4025S | Reinforced Shroud Plate Pair | 16 | 2 | 57 | - | 194 | 194 | £26.86 |
| A4171 | Shroud Plate Cover Small Slot Pair | 15.9 | 1.6 | 47.6 | 16.6 x 2 | 64 | 64 | £9.83 |
| A4171S | Shroud Plate Cover large Slot Pair | 15.9 | 1.6 | 47.6 | 16.6 x 3.5 | 64 | 64 | £9.83 |
| A4225 | Bow Plate | 90.9 | 1.6 | - | - | 94 | 94 | £41.96 |
| A4001S | Bow Plate | 20 | 1.7 | 36 | - | 158 | 158 | £39.67 |
| A4001W | Bow Plate Wayfarer | 20 | 1.7 | 36 | - | 35 | 35 | £26.14 |
| A4001-EPS | EPS Bow Tang | 63 | 2 | 24 | - | 50 | 50 | £29.40 |
| A5850 | Laser Deck Plate | 25.6 | 2 | 24.8 | - | £18.76 | ||
| A2290 | Shroud Plate | 19 | 4 | - | - | £19.69 |
Reviews
There are no reviews yet.