Description
Bow Plate
£31.06
Bow Plate
View more details23 in stock (can be backordered)
| SKU | Title | width mm | thickness mm | fixing hole centres mm | slot / tenon mm | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|
| A4001E | Bow Plate | 17 | 1.7 | 35.8 | - | 105 | 79 | £31.06 |
| A4025 | Shroud Plate Pair | 16 | 2 | 57 | - | 194 | 37 | £31.06 |
| A4025S | Reinforced Shroud Plate Pair | 16 | 2 | 57 | - | 194 | 50 | £31.06 |
| A4171 | Shroud Plate Cover Small Slot Pair | 15.9 | 1.6 | 47.6 | 16.6 x 2 | 64 | 12 | £31.06 |
| A4171S | Shroud Plate Cover large Slot Pair | 15.9 | 1.6 | 47.6 | 16.6 x 3.5 | 64 | 12 | £31.06 |
| A4225 | Bow Plate | 90.9 | 1.6 | - | - | 94 | 103 | £31.06 |
| A4001S | Bow Plate | 20 | 1.7 | 36 | - | 158 | 32 | £31.06 |
| A4001W | Bow Plate Wayfarer | 20 | 1.7 | 36 | - | 35 | 54 | £31.06 |
| A4001-EPS | EPS Bow Tang | 63 | 2 | 24 | - | 50 | 31 | £31.06 |
| A5850 | Laser Deck Plate | 25.6 | 2 | 24.8 | - | 2 | £31.06 | |
| A2290 | Shroud Plate | 19 | 4 | - | - | £31.06 |
Reviews
There are no reviews yet.