Description
Rudder Gudgeon
£26.27
Rudder Gudgeon
View more details16 in stock (can be backordered)
| SKU | Title | Fixing Hole Diameter mm | Width mm | Hole / Pin Diameter mm | Pin Length mm | Distance From Stock To Pin mm | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|---|
| A4017-23 | Rudder Pintle | 5.2 | 23 | 8 | 40 | 18 | 89 | 88 | £26.27 |
| A4017-35 | Rudder Pintle | 5.5 | 35 | 8 | 40 | 18 | 89 | 101 | £26.27 |
| A4017-42 | Rudder Pintle | 5.5 | 42 | 8 | 40 | 18 | 89 | 101 | £26.27 |
| A4017-45 | Rudder Pintle | 5.5 | 45 | 8 | 40 | 18 | 89 | 101 | £26.27 |
| A4017-51 | Rudder Pintle | 5.5 | 51 | 8 | 40 | 18 | 89 | 101 | £26.27 |
| A4017-54 | Rudder Pintle | 5.5 | 54 | 8 | 40 | 18 | 89 | 101 | £26.27 |
| A4017C-38 | Rudder Pintle | 5.5 | 38 | 8 | 40 | 18 | 89 | 101 | £26.27 |
| A4018-23 | Rudder Gudgeon | 5.5 | 23 | 8 | - | 18 | 135 | 87 | £26.27 |
| A4018-35 | Rudder Gudgeon | 5.2 | 35 | 8 | - | 18 | 145 | 105 | £26.27 |
| A4018-42 | Rudder Gudgeon | 5.2 | 42 | 8 | - | 18 | 145 | 105 | £26.27 |
| A4018-45 | Rudder Gudgeon | 5.2 | 45 | 8 | - | 18 | 140 | 105 | £26.27 |
| A4018-51 | Rudder Gudgeon | 5.2 | 51 | 8 | - | 18 | 140 | 105 | £26.27 |
| A4018-54 | Rudder Gudgeon | 5.2 | 54 | 8 | - | 18 | 140 | 105 | £26.27 |
| A4018C-38 | Rudder Gudgeon | 5.2 | 38 | 8 | - | 18 | 92 | 83 | £26.27 |
| A4106 | Rudder Gudgeon | 4.8 | 38 | 8 | - | 18 | 120 | 126 | £26.27 |
| A4117L | Rudder Pintle | 5.2 | 11 | 7.8 | 47 | 10 | 70 | 57 | £26.27 |
| A4117S | Rudder Pintle | 4 | 11 | 7.8 | 35 | 18 | 70 | 57 | £26.27 |
| A4318 | Rudder Gudgeon | 4.8 | 43 | 8 | - | 18 | 123 | 123 | £26.27 |
| A4417L | Optimist Rudder Pintle | 5.2 | 12 | 6 | 34 | 10 | 97 | 48 | £26.27 |
| A4417S | Optimist Rudder Pintle | 5.2 | 12 | 6 | 19 | 10 | 78 | 40 | £26.27 |
Reviews
There are no reviews yet.