Description
Bullseye Fairlead With Stainless Steel Inner- 13mm hole for rope and bungee with added metal inner for reduced friction and increased wear resistance. Uses- For guiding or deflecting control lines and take up systems.
£7.91
Bullseye Fairlead With Stainless Steel Inner
View more details1203 in stock (can be backordered)
Bullseye Fairlead With Stainless Steel Inner- 13mm hole for rope and bungee with added metal inner for reduced friction and increased wear resistance. Uses- For guiding or deflecting control lines and take up systems.
You must be logged in to post a review.
| SKU | Title | Inside Diameter mm | Fixing Hole Diameter mm | Fixing Hole Centres mm | Colour | Width mm | Height mm | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|---|---|
| A..52- | Bullseye Fairlead | 8 | 4.1 | 14.6 | Black, Grey, Blue | 26.9 | 14.5 | 25 | 3 | £7.91 |
| A.152- | Bullseye Fairlead | 16.25 | 5.5 | 25.3 | Black, Grey | 41.3 | 22.75 | 200 | 8 | £7.91 |
| A.452 | Bullseye Fairlead | 11.1 | 3.8 | 18.3 | Grey | 12.3 | 17.5 | 200 | 4 | £7.91 |
| A4052 | Bullseye Fairlead With Stainless Steel Inner | 6.4 | 4 | 14.6 | Grey | 9.7 | 14.5 | 200 | 4 | £7.91 |
| A4152 | Bullseye Fairlead With Stainless Steel Inner | 13.8 | 5 | 24.5 | Grey | - | - | 200 | 12 | £7.91 |
| A4252 | Bullseye Fairlead With Stainless Steel Inner | 20.8 | 5.2 | 34.5 | Grey | 22.5 | 31 | 200 | 32 | £7.91 |
| A.153 | Low Profile Fairlead | 7 | 3.3 | 20.7 | Grey | 35.5 | 14.6 | 200 | 3 | £7.91 |
| A.182 | Open Base Fairlead | 8 | 4 | 24.5 | Grey | 36.5 | 15.5 | 200 | 6 | £7.91 |
| A.282- | Open Base Fairlead | 10 | 5 | 23.5 | Grey, Blue | - | - | 200 | 6 | £7.91 |
| A.382 | Open Base Fairlead | 13.5 | 4.5 | 27 | Grey | 16 | 20.5 | 200 | 9 | £7.91 |
| A4153 | Low Profile Fairlead With Stainless Steel Inner | 6.3 | 3.3 | 20.7 | Black | - | - | 200 | 4 | £7.91 |
| A4182 | Open Base Fairlead With Stainless Steel Inner | 6.6 | 4 | 24.5 | Grey | - | - | 200 | 5 | £7.91 |
| A4282- | Open Base Fairlead With Stainless Steel Inner | 8.6 | 5 | 24 | Grey, Blue | - | - | 200 | 8 | £7.91 |
| A4382 | Open Base Fairlead With Stainless Steel Inner | 12.1 | 4.5 | 27 | Grey | 16 | 20.5 | 200 | 11 | £7.91 |
| A.134- | Acetal Fairlead (Laser® Bow) | 30.1 | 5.2 | 50 | Grey, Blue | 30 | 22.8 | 200 | 29 | £7.91 |
| A.282A | Open Base Fairlead Aluminium | 10 | 5 | 23.5 | Grey | 14.5 | 18 | 200 | 13 | £7.91 |
| A4452- | Bullseye Fairlead With Liner | 9.7 | 3.8 | 18.3 | Grey, Blue | 12.3 | 17.5 | £7.91 | ||
| A.252 | Bullseye Fairlead | 22.2 | 5.2 | 34.5 | Grey | 56.13 | 31 | 0 | £7.91 |
daniel –
Run incredibly well and perfect for 49er mainsheet systems!