Description
Stainless Steel Wire Under Fairlead Medium
£7.21
Stainless Steel Wire Under Fairlead Medium
View more details27 in stock (can be backordered)
Stainless Steel Wire Under Fairlead Medium
You must be logged in to post a review.
| SKUx | Title | compatible with | fixing hole centres mm | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|
| A.193 | Cleat Lifter 15mm High | A.677/A..77 | 28 | 0 | 11 | £1.85 |
| A.194 | Cleat Lifter 8mm | A.677 / A..77 | 28 | 0 | 6 | £1.45 |
| A.293 | Cleat Lifter 22mm High | A.676/A..76 | 38 | 0 | 21 | £2.66 |
| A.294 | Cleat Lifter 10mm High | A.676/A..76 | 38 | 0 | 13 | £1.85 |
| A.396 | Pro-Lead Medium | A.676/A..76 | 38 | 0 | 35 | £8.36 |
| A.397 | Pro-Lead Small | A.677/A..77 | 28 | 0 | 35 | £6.96 |
| A.488 | Fairlead Small | A.677/A..77 | 28 | 0 | 2 | £6.56 |
| A.493-993 | Wedge Kit | A.677/A..77 | 28 | 0 | 7 | £3.55 |
| A.496 | Mega Pro-Lead Medium | A.676/A..76 | 38 | 0 | 40 | £19.52 |
| A.497 | Mega Pro-Lead Small | A.677/A..77 | 28 | 0 | 40 | £18.59 |
| A.588 | Fairlead Medium | A.676/A..76 | 38 | 0 | 5 | £6.67 |
| A.593-893 | Wedge Kit | A.676/A..76 | 38 | 0 | 12 | £3.61 |
| A.597 | Roller Fairlead | A..76 | 38 | 0 | 97 | £115.72 |
| A.793 | Cam Cleat Wedge | A4476 | 26 | 0 | 3 | £1.10 |
| A.893 | Cam Cleat Wedge | A.676 & A..76 | 38 | 0 | 4 | £1.75 |
| A.993 | Cam Cleat Wedge | A.677 & A..77 | 28 | 0 | 4 | £1.37 |
| A1396 | Pro-Lead Wedge | A.676/A..76 | 38 | 0 | 9 | £1.37 |
| A1397 | Pro-Lead Wedge | A.677/A..77 | 28 | 0 | 5 | £1.75 |
| A4665-LOW | Stainless Steel Wire Under Fairlead Small And Low | A.677/A..77 | - | 0 | - | £4.48 |
| A4675 | Stainless Steel Wire Under Fairlead Medium | A.676/A..76 | - | 0 | 12 | £7.21 |
| A4761 | Through Deck Fairlead Medium | A.676/A..76 | 38 | 0 | 49 | £18.66 |
| A4771 | Through Deck Fairlead Small | A.677/A..77 | 28 | 0 | 22 | £12.44 |
| A5847 | Laser Cam Cleat Plate With Wire Fairleads | A.677 | 67 | 0 | - | £17.59 |
Reviews
There are no reviews yet.