Description
360 Swivel Cleat With Optional Stop 45/60/80
£56.77
360 Swivel Cleat With Optional Stop 45/60/80
View more detailsAvailable on back-order
| SKU | Title | Maximum Line Diameter mm | Height mm | Fixing Hole Centres mm | Fixing Hole Diameter mm | Cam Cleat | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|---|
| A4866X | Ball Bearing Swivel With Angled Base | 2 - 6 | 82 | 3 x 27 | 5 | A..77 | 200 | 141 | £56.77 |
| A4466 | Angled With Medium Allenite Cleat | 4 - 10 | 72 | 3 x 27 | 5 | A.676 | 200 | 137 | £56.77 |
| A4566 | Angled With Medium Ball Bearing Cleat | 4 - 10 | 72 | 3 x 27 | 5 | A..76 | 200 | 168 | £56.77 |
| A4766 | Angled With Small Allenite Cleat | 2 - 6 | 57 | 3 x 27 | 5 | A.677 | 200 | 100 | £56.77 |
| A4866 | Angled With Small Ball Bearing Cleat | 2 - 6 | 57 | 3 x 27 | 5 | A..77 | 200 | 114 | £56.77 |
| A4876 | Through Deck Control Line Lead Cleat | 4 - 6 | 63 | 4 x 29 | 5 | A..77 | 200 | 120 | £56.77 |
| A4978-77 | Flip Flop Block With Cleat | 4 - 6 | 73 | 18 offset | 5 | A..77 | 200 | 87 | £56.77 |
| A4866XB | Skiff Jib Cleat | 2 - 6 | 57 | 3 x 27 | 5 | A..77 | 200 | 120 | £56.77 |
| A4867 | 360 Swivel Cleat With Optional Stop 45/60/80 | 2 - 6 | 52 | 3 x 19 | 5 | A.677 | 200 | 77 | £56.77 |
| A4466STRAIGHT | Straight With Medium Allenite Cleat | 4 - 10 | 62 | 3 x 27 | 5 | A.676 | 200 | 137 | £56.77 |
| A4866XB-ANGLED | Angled Skiff Jib Cleat | 2 - 6 | 68 | 3 x 27 | 5 | A..77 | 200 | 141 | £56.77 |
| A4566STRAIGHT | Straight With Medium Ball Bearing Cleat | 4 - 10 | 62 | 3 x 27 | 5 | A..76 | 200 | 168 | £56.77 |
| A4766STRAIGHT | Straight With Small Allenite Cleat | 2 - 6 | 47 | 3 x 27 | 5 | A.677 | 200 | 100 | £56.77 |
| A4866STRAIGHT | Straight With Small Ball Bearing Cam Cleat | 2-6 | 47 | 3 x 27 | 5 | A..77 | £56.77 | ||
| A5866-77- | High Performance Swivel Cleat - Small | 6 | 56.60 | 28 x 3 | 5 | A..77 | 159 | £56.77 | |
| A5866-76- | High Performance Swivel Cleat - Medium | 10 | 67.7 | 28 x 3 | 5.20 | A..76 | 250 | £56.77 |
Reviews
There are no reviews yet.