Description
We have switched the dynamic block from our standard A2020 for a plain bearing brass sheave. This block is for use with wire and is very hard wearing.
£8.39
We have switched the dynamic block from our standard A2020 for a plain bearing brass sheave. This block is for use with wire and is very hard wearing.
You must be logged in to post a review.
| SKU | Title | sheave diameter mm | Maximum Line Diameter mm | shackle pin mm | breaking load kg | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|
| A4568 | Single Fixed Head | 16 | 2 - 4 | 4 | 400 | 11 | £8.39 | |
| A4569 | Double Fixed Head | 16 | 2 - 4 | 4 | 400 | 25 | £8.39 | |
| A4669 | Double With Becket | 16 | 2 - 4 | 4 | 400 | 50 | 26 | £8.39 |
| A4570 | Triple Fixed Head | 16 | 2 - 4 | 4 | 400 | 36 | £8.39 | |
| A4670 | Triple With Becket | 16 | 2 - 4 | 4 | 400 | 50 | 38 | £8.39 |
| A4068 | Optimist Sprit Block | 16 | 2 - 4 | 4 | 400 | 55 | 20 | £8.39 |
| A4279 | Single Flared Cheek | 25 | 2 - 7 | 5 | 750 | 41 | 44 | £8.39 |
| A4379 | Single Fixed Head | 25 | 2 - 5 | 5 | 750 | 41 | 25 | £8.39 |
| A4393 | Single Fixed Head With Becket | 25 | 2 - 5 | 5 | 750 | 59 | 31 | £8.39 |
| A4479 | Single With Shackle | 25 | 2 - 5 | 5 | 750 | 33 | £8.39 | |
| A4593 | Triple Fixed Head | 25 | 2 - 5 | 5 | 750 | 57 | 78 | £8.39 |
| A4679 | Double Fixed Head | 25 | 2 - 5 | 5 | 750 | 57 | 54 | £8.39 |
| A4693 | Triple Fixed Head With Becket | 25 | 2 - 5 | 5 | 750 | 70 | 84 | £8.39 |
| A4779 | Double Fixed Head With Becket | 25 | 2 - 5 | 5 | 750 | 60 | £8.39 | |
| A4979 | Quad Fixed Head | 25 | 2 - 5 | 5 | 750 | 51 | 89 | £8.39 |
| A4993 | Single Clevis Pin Head | 25 | 2 - 5 | 5 | 750 | 43 | 31 | £8.39 |
| A4379HK | Single With Hook | 25 | 2 - 6 | - | 500 | 105 | 81 | £8.39 |
| A4196 | Single Fixed Head | 38 | 2 - 6 | 5 | 1000 | 62 | 71 | £8.39 |
| A4296 | Single With Shackle | 38 | 2 - 6 | 5 | 1000 | 74 | 80 | £8.39 |
| A4396 | Single Fixed Head With Becket | 38 | 2 - 6 | 5 | 1000 | 80 | 84 | £8.39 |
| A4496 | Double Fixed Head | 38 | 2 - 6 | 5 | 1000 | 74 | 141 | £8.39 |
| A4596 | Double Fixed Head With Becket | 38 | 2 - 6 | 5 | 1000 | 93 | 150 | £8.39 |
| A4696 | Triple Fixed Head | 38 | 2 - 6 | 5 | 1000 | 74 | 195 | £8.39 |
| A4796 | Triple Fixed Head With Becket | 38 | 2 - 6 | 5 | 1000 | 93 | 208 | £8.39 |
| A4379HK-90 | Single With 90 Degree Hook | 25 | 2 - 6 | - | 500 | 90 | 81 | £8.39 |
| A4393HK | Single Fixed Head And Becket With Hook | 25 | 2 - 5 | - | 750 | 103 | 81 | £8.39 |
| A4668 | Single With Becket | 16 | 4 | 4 | 400 | 50 | 40 | £8.39 |
| AB1342 | Brass Sheaved Plain Bearing | 20 | 6 | - | 540 | £8.39 |
Reviews
There are no reviews yet.