Description
Class legal Laser® deck mounting plate for outhaul and cunningham control lines. Plate With Two x A2021F
£66.80
91 in stock
Class legal Laser® deck mounting plate for outhaul and cunningham control lines. Plate With Two x A2021F
You must be logged in to post a review.
| SKU | Title | Maximum Line Diameter mm | Shackle Pin mm | Breaking Load Kg | Maximum Working Load Kg | Fixing Hole Centres mm | Length mm | Weight g | Price |
|---|---|---|---|---|---|---|---|---|---|
| A2020 | 20mm Single Block | 6 | - | 540 | 115 | - | 37 | 10 | £66.80 |
| A2020LZ | Single Stand-Up Fixed | 6 | - | 540 | 115 | 27 | 43 | 15.4 | £66.80 |
| A2026 | Single Cheek Block | 6 | 4 | 350 | 115 | - | 45 | 15.3 | £66.80 |
| A2021 | Single Multi Function | 6 | - | 350 | 115 | - | 35 | 11.5 | £66.80 |
| A2021HK | Single With Fixed Hook | 6 | - | 165 | 115 | - | 65 | 17.5 | £66.80 |
| A2021F | Single With Articulating Fork Head | 6 | 4 | 350 | 115 | - | 48 | 15.2 | £66.80 |
| A2021SC | Single With Swivel Fork Head | 6 | 4 | 350 | 115 | - | 52 | 15.4 | £66.80 |
| A2022 | Double | 6 | - | 600 | 225 | - | 48 | 31.6 | £66.80 |
| A2023 | Double With Becket | 6 | - | 600 | 225 | - | 59 | 33.5 | £66.80 |
| A2024 | Triple Block | 6 | - | 650 | 320 | - | 50 | 47.9 | £66.80 |
| A2025 | Triple With Becket | 6 | - | 650 | 320 | - | 66 | 52.9 | £66.80 |
| A2027 | Triple, Cleat & Becket | 6 | - | 650 | 320 | - | 75 | 86.9 | £66.80 |
| A2026-PROFIX | Cheek Adaptor For A2021 | - | - | - | - | - | 3.8 | £66.80 | |
| A4968 | Flip Flop | 6 | - | 350 | 105 | 16 | 33 | 19 | £66.80 |
| A4502 | Classic Stand Up Single | 6 | - | 350 | 105 | 27 x 19 | 32 | 22 | £66.80 |
| A2020Tii- | Single Tii-On | 6 | - | 540 | 115 | - | 8 | £66.80 | |
| A2022F | Double With Fork | 6 | 5 | 600 | 225 | - | 51 | 15.5 | £66.80 |
| A2028HL | Back To Back High Load | 6 | - | 540 | 300 | - | 52 | 32 | £66.80 |
| A2020SC | Single With Swivel Head | 6 | 4 | 350 | 115 | - | 53 | 15.4 | £66.80 |
| A2024F | Triple With Fork | 6 | 4 | 650 | 320 | - | 51 | 48 | £66.80 |
| A2026M | Single Composite Cheek | 6 | - | 540 | 115 | 18 | 33 | 12 | £66.80 |
| A2022Tii- | Double Tii-On | 6 | - | 600 | 225 | - | 29 | 15.6 | £66.80 |
| A2028 | Back To Back | 6 | - | 540 | 115 | - | 52 | 20 | £66.80 |
| A2022SC | 20mm Double With Swivel | 6 | 4 | 350 | 225 | - | 56 | 35 | £66.80 |
| A2020-4036 | Single With Offset Lacing Eye | 6 | - | 540 | 115 | 15 | 52 | 15 | £66.80 |
| A2121 | Single Through Deck | 6 | - | 350 | 105 | 42 | 54 | 10.8 | £66.80 |
| A2122 | Double Through Deck | 6 | - | 350 | 105 | 64 | 60 | 19.1 | £66.80 |
| A2020HL | Single High Load | 6 | - | 540 | 250 | - | 37 | 17.5 | £66.80 |
| A2020SHK | Single With Swivel Hook | 6 | - | 350 | 115 | - | 58 | 19 | £66.80 |
| A2020-4035 | Single With P-Clip | 6 | 5 | 540 | 115 | - | 60 | 15 | £66.80 |
| A2023HK | Double With Becket And Hook | 6 | - | 600 | 225 | - | 110 | 60.2 | £66.80 |
| A2029 | Linked Singles | 6 | - | 540 | 115 | - | 70 | 21.8 | £66.80 |
| A2024-677 | Triple With Inverted Cleat | 6 | - | 650 | 320 | - | 55 | 86.9 | £66.80 |
| A2025-677 | Triple, Inverted Cleat & Becket | 6 | - | 650 | 320 | - | 66 | 86.9 | £66.80 |
| A2020XHL-BLUE | Extreme High Load | 17 | £66.80 | ||||||
| A2020XHL | Extreme High Load | 6 | - | 900 | 400 | - | 29 | 17 | £66.80 |
| A2020XHL-ORANGE | Extreme High Load | 17 | £66.80 | ||||||
| A2020XHL-SILVER | Extreme High Load | 17 | £66.80 | ||||||
| A2020XHL-PURPLE | Extreme High Load | 17 | £66.80 | ||||||
| A2020XHL-GOLD | Extreme High Load | 17 | £66.80 | ||||||
| A4710 | Lightweight Stand Up Single | 6 | - | 350 | 105 | 26 | 37 | 19 | £66.80 |
| A2126M | Double Composite Cheek Block | 6 | - | 540 | 225 | 18 | 33 | 23 | £66.80 |
| A2022LZ | Double Stand Up Fixed | 6 | - | 600 | 225 | - | 53 | 34 | £66.80 |
| A2027NB | Triple With Extended Cleat And No Becket | 6 | - | 650 | 320 | - | 75 | 98 | £66.80 |
| A5849 | Deck Mounting Plate With Two A2021F | 6 | 4 | 350 | 115 | 25 | 51 | 50 | £66.80 |
| A2020HL-4036 | Single High Load With Lacing Eye | 6 | - | 540 | 250 | 15 | 52 | 21 | £66.80 |
| A4251 | Single Through Deck | 6 | - | 400 | 105 | 25 x 24 | £66.80 | ||
| A4504 | Double Upstand Block | 6 | - | 350 | 105 | 27 x 19 | £66.80 | ||
| A2022HL | Double High Load | 6 | - | 600 | 325 | - | £66.80 | ||
| A2024HL | Triple High Load | 6 | - | 650 | 400 | - | £66.80 | ||
| A2122HL | Double Through Deck Block With Steel Sheave | 6 | - | 350 | - | 63 | 33.3 | £66.80 | |
| A2121HL | Single Through Deck Block With Steel Sheave | 6 | - | 400 | - | 42 | 17.7 | £66.80 | |
| A2020Ti3 | Single Ti3-On | 6 | - | 540 | 115 | - | 8 | £66.80 | |
| A2021HL | Single Multi Function With High Load Sheave | 6 | - | 350 | 250 | - | 11.5 | £66.80 | |
| A2026HL | Single Cheek Block High Load | 6 | - | 350 | 350 | - | £66.80 | ||
| A2022A | Articulating Double | 6 | - | 600 | 225 | - | £66.80 | ||
| A2024A | Articulating Triple | 6 | - | 650 | 320 | - | £66.80 | ||
| A2020Ti3HL | Single Ti3-On | 6 | - | 540 | 250 | - | 14 | £66.80 | |
| A2022SHK | Double With Swivel Hook | 6 | - | 500 | 225 | - | £66.80 | ||
| A2020F | Single With Fork Head | 6 | 4 | 350 | 115 | - | £66.80 | ||
| A2022XHL | Double Extreme High Load Block | 6 | - | 900 | 600 | - | 28 | 30 | £66.80 |
| A2023XHL | Double Extreme High Load With Becket | 6 | - | 900 | 600 | - | £66.80 | ||
| A2020HLSHK | Single With Swivel Hook | 6 | - | 350 | 250 | - | £66.80 | ||
| A2022AHL | Articulating Double With High Load Sheave | 6 | - | 600 | 325 | - | £66.80 | ||
| A2022TiiHL | Double Tii-On High Load | 6 | - | 600 | 250 | - | 25 | £66.80 | |
| A2024AHL | Articulating Triple With High Load Sheave | 5 | - | 650 | 400 | - | £66.80 | ||
| A2124 | Upstand Block | 8 | - | 550 | 115 | 22 | £66.80 | ||
| A2020-30 | Linked 20 & 30mm Singles | 6/8 | - | 540 | 115 | - | £66.80 | ||
| A2020Tiihl | Single High Load tii-On | 6 | - | 540 | 250 | - | 14 | £66.80 | |
| A2020WEB | Single Webbing Block | 5 | - | 250 | 115 | - | 9.5 | £66.80 | |
| A2026MHL | Single Composite Cheek Block with High Load Sheave | 6 | - | 540 | 250 | 18 | 18 | £66.80 |
Reviews
There are no reviews yet.