Description
Plain Bearing Tii-On
£5.40 ex. VAT
67 in UK warehouse
Out of stock in US (can be back ordered)
Title | breaking load kg | fixing hole centres mm | length mm | maximum line diameter mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|
A2020P | Plain Bearing Single | 540 | - | 37 | 6 | 10 | £5.40 |
A2020P-4035 | Plain Bearing Single With P-Clip | 540 | - | 62.4 | 6 | 13.9 | £8.60 |
A2020P-4036 | Plain Bearing Single With Lacing Eye | 540 | - | 52 | 6 | 13.9 | £9.62 |
A2020PLZ | Plain Bearing Stand Up Block | 540 | - | 43 | 6 | 14.3 | £11.95 |
A2020PSC | Plain Bearing Block With Swivel | 350 | - | 53 | 6 | 18 | £18.15 |
A2020PSHK | Plain Bearing Single With Swivel Hook | 350 | - | 57.7 | 6 | 17.9 | £17.61 |
A2020PTi3 | Plain Bearing Ti3-On | 540 | - | 29 | 6 | 7 | £5.40 |
A2020PTII | Plain Bearing Tii-On | 540 | - | 29 | 6 | 7 | £5.40 |
A2021P | Plain Bearing Multi-Function Single | 350 | - | 35 | 6 | 10.4 | £6.58 |
A2021PHK | Plain Bearing Single Block With Hook | 165 | - | 65.5 | 6 | 16.4 | £11.02 |
A2022P | Plain Bearing Double Block | 500 | - | 47.6 | 6 | 29.4 | £18.21 |
A2022PSHK | Plain Bearing Double With Swivel Hook | 500 | - | 57.7 | 6 | 32 | £32.59 |
A2023P | Plain Bearing Double Block With Becket | 500 | - | 59 | 6 | 31.2 | £19.18 |
A2024P | Plain Bearing Triple Block | 650 | - | 50.1 | 6 | 44.6 | £26.43 |
A2025P | Plain Bearing Triple Block With Becket | 650 | - | 66 | 6 | 49.6 | £29.25 |
A2026P | Plain Bearing Cheek Block | 350 | - | 45 | 6 | 14.2 | £10.68 |
A2121P | Plain Bearing Through Deck Single | 400 | 42 | 54 | 6 | 10.8 | £15.40 |
A2122P | Plain Bearing Double Through Deck Block | 350 | 63 | 75 | 6 | 20 | £21.03 |
Reviews
There are no reviews yet.