Description
Plain Bearing Tii-On
£4.91 ex. VAT
27 in stock
Title | breaking load kg | length mm | maximum line diameter mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|
A2020P | Plain Bearing Single | 540 | 37 | 6 | 10 | £4.98 |
A2020P-4035 | Plain Bearing Single With P-Clip | 540 | 62.4 | 6 | 13.9 | £7.93 |
A2020P-4036 | Plain Bearing Single With Lacing Eye | 540 | 52 | 6 | 13.9 | £8.87 |
A2020PLZ | Plain Bearing Stand Up Block | 540 | 43 | 6 | 14.3 | £11.01 |
A2020PSC | Plain Bearing Block With Swivel | 350 | 53 | 6 | 18 | £16.73 |
A2020PSHK | Plain Bearing Single With Swivel Hook | 350 | 57.7 | 6 | 17.9 | £16.00 |
A2020PTII | Plain Bearing Tii-On | 540 | 29 | 6 | 7 | £4.91 |
A2021P | Plain Bearing Multi-Function Single | 350 | 35 | 6 | 10.4 | £6.06 |
A2021PHK | Plain Bearing Single Block With Hook | 165 | 65.5 | 6 | 16.4 | £10.16 |
A2022P | Plain Bearing Double Block | 500 | 47.6 | 6 | 29.4 | £16.78 |
A2023P | Plain Bearing Double Block With Becket | 500 | 25 | 6 | 31.2 | £17.68 |
A2024P | Plain Bearing Triple Block | 650 | 50.1 | 6 | 44.6 | £24.36 |
A2025P | Plain Bearing Triple Block With Becket | 650 | 66 | 6 | 49.6 | £26.96 |
A2026P | Plain Bearing Cheek Block | 350 | 45 | 6 | 14.2 | £9.84 |
A2121P | Plain Bearing Through Deck Single | 400 | 54 | 6 | 10.8 | £14.20 |
Reviews
There are no reviews yet.