Description
Plastic bung no socket
£2.06 ex. VAT
104 in UK warehouse
60 in US warehouse
Title | fixing hole centres mm | fixing hole diameter mm | inside diameter mm | material | outside diameter mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|
52802 | Plastic Bung | - | - | - | Nylon | - | 4 | £2.06 |
A.123 | Drain Socket | 28 | 3 | 17 | Nylon | 19 | 3 | £0.71 |
A.223 | Drain Socket With Captive Bung | 30 x 30 x 30 | 3 | - | Nylon | 26 | 7 | £2.18 |
A.323 | Drain Socket With Captive Screw Bung | 38 | 3 | - | Nylon | 24 | 11 | £2.42 |
A.323W | White Drain Socket With Captive Screw Bung | 38 | 3 | - | Nylon | 24 | 11 | £2.42 |
A.423 | Drain Socket With Removable Screw Bung | 36 | 4 | 17 | Nylon | 22 | 22 | £2.71 |
A.424 | Screw Bung | - | - | - | Nylon | 16 | 7.1 | £1.86 |
A1231 | Bung | - | - | - | TPU Polyurethane | 23 Min | 15 | £1.36 |
A1232 | Rubber Bung To Fit A.123 | - | - | - | Rubber | 15 Min | 8 | £0.98 |
Reviews
There are no reviews yet.