Description
External Jib Stick Spike
£3.94 inc VAT
External Jib Stick Spike
View more details15 in stock (can be backordered)
Title | eye inside diameter mm | eye outside diameter mm | fixing hole centres mm | fixing hole diameter mm | length mm | maximum rope size mm | spar diameter mm | weight g | RRP | |
---|---|---|---|---|---|---|---|---|---|---|
A..31 | Spinnaker Pole Snap Hook | 9 | - | - | - | 42 | 8 | 22 | 8 | £3.25 |
A..54 | Jib Stick Spike | - | - | - | - | 52 | - | 22 | 8 | £3.30 |
A.131 | External Spinnaker Pole Snap Hook | 9 | - | 33 | 4 | 83 | 8 | 15 | 12 | £4.24 |
A.132 | Spinnaker Pole Mast Bracket Single Eye - Acetal | 12 | 7 | - | 3 | - | - | 35 | 8 | £4.24 |
A.154 | External Jib Stick Spike | - | - | 35 | 4 | 89 | - | 15 | 11 | £3.94 |
A.232 | Spinnaker Pole Mast Bracket Double Eye - Acetal | 12 | 7 | - | 3 | - | - | 50 | 12 | £4.98 |
A.257 | Spinnaker Pole Cleat | - | - | 36 | 4 | 105 | 6 | - | 18 | £2.16 |
A.357 | Spinnaker Pole Ramp | - | - | 49 | 4 | 150 | 6 | - | 16 | £2.35 |
A.602 | Spinnaker Pole Tubing 25mm O/D | - | - | - | - | 4 | - | 25 | 12 | £90.61 |
A.932 | Pole Launcher | 50 | - | - | - | - | - | - | 80 | £243.25 |
A4232 | Spinnaker Pole Mast Bracket Double Eye - Stainless | 16 | 6 | - | 4 | - | - | 50 - 70 | 61 | £24.13 |
A4331 | Piston Triggered Spinnaker Pole End | 13 | - | 70 | 5 | 142 | 10 | 34 | 150 | £24.94 |
A4332 | Spinnaker Pole Mast Bracket Single Eye - Stainless | 17 | 6 | - | 4 | - | - | 50 | 37 | £15.36 |
A4431 | Piston triggered spinnaker pole end | 10 | - | 37 | 6 | 102 | 7 | 22 | 50 | £17.09 |
Reviews
There are no reviews yet.