Description
Alloy Track
Title | end stop required | fixing hole centres mm | fixing hole diameter mm | internal width mm | length mm | to suit slug | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|
A..26-1 | Alloy Track Un-Anodised | A.136 | Undrilled | Undrilled | 16 | 3660 | A..89 and A..95 | 2.5 | £73.09 |
A..26-2 | Alloy Track | A.136 | 76 | 5 | 16 | 3660 | A..89 and A..95 | 2.5 | £109.51 |
A..26-260 | Alloy Track | A.136 | Undrilled | Undrilled | 16 | 260 | A..89 and A..95 | 2.5 | £4.16 |
A..26-3 | Alloy Track | A.136 | 76 | 5 | 16 | 300 | A..89 and A..95 | 2.5 | £12.72 |
A..26-4 | Alloy Track | A.136 | 76 | 5 | 16 | 1055 | A..89 and A..95 | 2.5 | £27.87 |
A.526-1 | Alloy Track Un-Anodised | A.738 | Undrilled | Undrilled | 19 | 2600 | A..90 and A..92 | 30 | £63.04 |
A.526-2 | Alloy Track | A.738 | 76 | 5 | 19 | 2600 | A..90 and A..92 | 30 | £92.16 |
A.526TA | Alloy Track | A.738 | Undrilled | Undrilled | 19 | 2600 | A..90 and A..92 | 30 | £80.09 |
A.626 | Luff Grove Track | A.824 | Undrilled | Undrilled | 5 | 5400 | A.158 | 1200 | £84.78 |
A.626-1 | Luff Grove Track Un-Anodised | A.824 | Undrilled | Undrilled | 5 | 5400 | A.158 | 1200 | £69.60 |
A.656 | Luff Grove Track | A.924 | Undrilled | Undrilled | 5 | 6000 | A.158 and A.958 | 1300 | £81.07 |
A.656-UNANOD | Luff Grove Track Un-Anodised | A.924 | Undrilled | Undrilled | 5 | 6000 | A.158 and A.958 | 1300 | £68.95 |
A.824 | Sail Feeder | - | - | - | 10.5 | 15 | A.626 | 5 | £12.07 |
A.924 | Sail Feeder | - | - | 4 | 9.5 | 30 | A.656 | 12 | £13.62 |
Reviews
There are no reviews yet.