Description
Open Base Fairlead
£1.43 ex. VAT
Open Base Fairlead
View more details194 in UK warehouse
50 in US warehouse
Title | colour | fixing hole centres mm | fixing hole size mm | inside diameter mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|
A..52 | Bullseye Fairlead | Black | 15 | 4 | 7 | 3 | £0.71 |
A.134 | Acetal Fairlead (Laser® Bow) | Grey | 50 | 5 | 30 | 29 | £4.50 |
A.134RB-CAN | Acetal Fairlead (Laser® Bow) | Blue | 50 | 5 | 30 | 29 | £4.50 |
A.152 | Bullseye Fairlead | Black | 24.5 | 5 | 14 | 8 | £1.63 |
A.153 | Low Profile Fairlead | Black | 20.7 | 3 | 7 | 3 | £0.71 |
A.182 | Open Base Fairlead | Black | 24.5 | 4 | 7 | 6 | £1.03 |
A.252 | Bullseye Fairlead | Black | 34.5 | 5 | 19 | 28 | £5.44 |
A.282 | Open Base Fairlead | Black | 24 | 5 | 9 | 6 | £1.43 |
A.282A | Open Base Fairlead Aluminium | Grey | 24 | 5 | 9 | 13 | £4.34 |
A.282RB-CAN | Open Base Fairlead | Blue | 24 | 4 | 9 | 6 | £1.43 |
A.382 | Open Base Fairlead | Black | 27 | 4 | 13 | 9 | £1.63 |
A.452 | Bullseye Fairlead | Black | 18 | 4 | 11 | 4 | £1.17 |
A4052 | Bullseye Fairlead With Stainless Steel Inner | Grey | 14.6 | 4 | 6 | 4 | £3.53 |
A4152 | Bullseye Fairlead With Stainless Steel Inner | Grey | 24.5 | 5 | 13 | 12 | £5.47 |
A4153 | Low Profile Fairlead With Stainless Steel Inner | Black | 20.7 | 3 | 6 | 4 | £3.53 |
A4182 | Open Base Fairlead With Stainless Steel Inner | Black | 24.5 | 4 | 6 | 5 | £2.64 |
A4252 | Bullseye Fairlead With Stainless Steel Inner | Grey | 34.5 | 5 | 20 | 32 | £9.90 |
A4282 | Open Base Fairlead With Stainless Steel Inner | Black | 24 | 5 | 8 | 8 | £2.94 |
A4382 | Open Base Fairlead With Stainless Steel Inner | Black | 27 | 4 | 10 | 11 | £3.21 |
A4452 | Bullseye Fairlead With Stainless Steel Inner | Grey | 18.3 | 4 | 10 | 6 | £4.59 |
Reviews
There are no reviews yet.