Description
Stainless Steel Fair Lead
£9.09 ex. VAT
Stainless Steel Fair Lead
View more details14 in stock (can be backordered)
Stainless Steel Fair Lead
You must be logged in to post a review.
Title | fixing hole centres mm | fixing hole depth mm | fixing hole diameter mm | inside diameter mm | outside diameter mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|
A..39 | Through Deck Bush With Flange | 28 | 9 | 3 | 9 | 19 | 3 | £0.80 |
A..40 | Stainless Steel Fair Lead | - | 18 | - | 11 x 35 | 14 x 37 | 12 | £9.09 |
A..40-12 | Stainless Steel Fair Lead | - | 12 | - | 11 x 35 | 14 x 37 | 7 | £9.09 |
A.139 | Through Deck Bush With Flange | 44 | 9 | 3 | 20 | 33 | 7 | £1.32 |
A.239 | Through Deck Bush With Flange | 31 | 9 | 3 | 12 | 22 | 4 | £1.12 |
A.339 | Through Deck Bush With Flange | 36 | 3 | 9 | 15 | 25 | 5 | £0.95 |
A.439 | 8mm Through Deck Bush | - | 8 | - | 8 | 13 | 0.5 | £0.65 |
A.439-14 | Through Deck Bush | - | 14 | - | 8 | 13 | 2 | £0.78 |
A.439A | Aluminium Through Deck Bush | - | 8 | - | 8 | 13 | 3 | £7.28 |
A.539 | Through Deck Bush | - | 8 | - | 13 | 16 | 2 | £1.02 |
A.539-14 | Through Deck Bush | - | 14 | - | 13 | 16 | 2 | £1.22 |
A.539A | Aluminium Through Deck Bush | - | 8 | - | 13 | 16 | 4 | £7.79 |
A4039 | Through Deck Bush With Flange And SS Inner | 28 | 9 | 3 | 6 | 19 | 5 | £3.78 |
A4139 | Through Deck Bush With Flange And SS Inner | 45 | 9 | 4 | 20 | 33 | 12 | £5.51 |
A4239 | Through Deck Bush With Flange And SS Inner | 31 | 9 | 3 | 11 | 22 | 9 | £4.56 |
A4339 | Through Deck Bush With Flange And SS Inner | 36 | 9 | 3 | 13 | 25 | 12 | £4.56 |
A4439 | Through Deck Bush With Stainless Steel Inner | - | 8 | - | 6 | 13 | 3 | £3.50 |
A4439-14 | Through Deck Bush With Stainless Steel Inner | - | 14 | - | 6 | 13 | 3.5 | £3.78 |
A4539 | Through Deck Bush With Stainless Steel Inner | - | 8 | - | 13 | 16 | 4 | £4.48 |
A4539-14 | Through Deck Bush With Stainless Steel Inner | - | 14 | - | 13 | 16 | 5.7 | £4.88 |
A8040-34 | Aluminium Rope Guide | - | 6 | 38 x 11 | 34 x 8 | 44 x 42 | 10 | £16.32 |
A8040-56 | Aluminium Rope Guide | - | 6 | 60 x 20 | 56 x 16 | 68 x 36 | 13 | £23.84 |
A8439-13X | Aluminium Threaded Through Deck Bush | - | 13 Min - 18 Max | - | 8 | 13 | 5 | £14.60 |
A8439-17X | Aluminium Threaded Through Deck Bush | - | 17 Min - 22 Max | - | 8 | 13 | 6 | £14.60 |
A8439-21X | Aluminium Threaded Through Deck Bush | - | 21 Min - 26 Max | - | 8 | 13 | 7 | £14.49 |
A8439-25X | Aluminium Threaded Through Deck Bush | - | 25 Min - 30 Max | - | 8 | 12 | 7.5 | £14.70 |
A8439-29X | Aluminium Threaded Through Deck Bush | - | 29 Min - 34 Max | - | 8 | 13 | 8.5 | £14.49 |
A8439-7X | Aluminium Threaded Through Deck Bush | - | 7 Min - 9 Max | - | 8 | 13 | 3.7 | £14.60 |
A8439-9X | Aluminium Threaded Through Deck Bush | - | 9 Min - 14 Max | - | 8 | 13 | 5 | £14.60 |
A8539-13X | Aluminium Threaded Through Deck Bush | - | 13 Min - 18 Max | - | 12 | 16 | 7 | £15.58 |
A8539-17X | Aluminium Threaded Through Deck Bush | - | 17 Min - 22 Max | - | 12 | 16 | 8 | £15.58 |
A8539-21X | Aluminium Threaded Through Deck Bush | - | 21 Min - 26 Max | - | 12 | 16 | 8.5 | £15.67 |
A8539-25X | Aluminium Threaded Through Deck Bush | - | 25 Min - 30 Max | - | 12 | 16 | 9.5 | £15.67 |
A8539-29X | Aluminium Threaded Through Deck Bush | - | 29 Min - 34 Max | - | 12 | 16 | 10.5 | £15.67 |
A8539-7X | Aluminium Threaded Through Deck Bush | - | 6 Min - 9 Max | - | 12 | 16 | 6 | £15.58 |
A8539-9X | Aluminium Threaded Through Deck Bush | - | 9 Min - 14 Max | - | 12 | 16 | 6 | £15.58 |
Reviews
There are no reviews yet.