Description
Alloy Track Anodised
Description | end stop required | fixing hole centres mm | fixing hole diameter mm | internal width mm | length mm | to suit slug | weight g | RRP | |
---|---|---|---|---|---|---|---|---|---|
A..26-1 | Alloy Track Un-Anodised | A.136 | Undrilled | Undrilled | 16 | 3660 | A..89 and A..95 | 2.5 | £83.94 |
A..26-2 | Alloy Track | A.136 | 76 | 5 | 16 | 3660 | A..89 and A..95 | 2.5 | £123.90 |
A..26-260 | Alloy Track Un-Anodised | A.136 | Undrilled | Undrilled | 16 | 260 | A..89 and A..95 | 2.5 | £4.69 |
A..26-3 | Alloy Track | A.136 | 76 | 5 | 16 | 300 | A..89 and A..95 | 2.5 | £14.40 |
A..26-4 | Alloy Track | A.136 | 76 | 5 | 16 | 1055 | A..89 and A..95 | 2.5 | £31.52 |
A.526-1 | Alloy Track Un-Anodised | A.738 | Undrilled | Undrilled | 19 | 2600 | A..90 and A..92 | 30 | £71.30 |
A.526-2 | Alloy Track Anodised | A.738 | 76 | 5 | 19 | 2600 | A..90 and A..92 | 30 | £105.86 |
A.526TA | Alloy Track Anodised | A.738 | Undrilled | Undrilled | 19 | 2600 | A..90 and A..92 | 30 | £90.61 |
A.626 | Luff Grove Track | A.824 | Undrilled | Undrilled | 5 | 5400 | A.158 | 1200 | £95.93 |
A.626-1 | Luff Grove Track Un-Anodised | A.824 | Undrilled | Undrilled | 5 | 5400 | A.158 | 1200 | £78.74 |
A.656 | Luff Grove Track | A.924 | Undrilled | Undrilled | 5 | 6000 | A.158 and A.958 | 1300 | £91.70 |
A.656-UNANOD | Luff Grove Track Un-Anodised | A.924 | Undrilled | Undrilled | 5 | 6000 | A.158 and A.958 | 1300 | £78.00 |
A.824 | Sail Feeder | - | - | - | 10.5 | 15 | A.626 | 5 | £13.64 |
A.924 | Sail Feeder | - | - | 4 | 9.5 | 30 | A.656 | 12 | £15.41 |
Reviews
There are no reviews yet.