Description
Through Deck Bush
£1.38 inc VAT
Through Deck Bush
View more details241 in stock (can be backordered)
Through Deck Bush
Weight | 2 g |
---|
You must be logged in to post a review.
Description | fixing hole centres mm | fixing hole depth mm | fixing hole diameter mm | inside diameter mm | outside diameter mm | weight g | RRP | |
---|---|---|---|---|---|---|---|---|
A..39 | Through Deck Bush With Flange | 28 | 9 | 3 | 9 | 19 | 3 | £0.90 |
A..40 | Stainless Steel Fair Lead | - | 18 | - | 11 x 35 | 14 x 37 | 12 | £10.28 |
A..40-12 | Stainless Steel Fair Lead | - | 12 | - | 11 x 35 | 14 x 37 | 7 | £10.28 |
A.139 | Through Deck Bush With Flange | 44 | 9 | 3 | 20 | 33 | 7 | £1.50 |
A.239 | Through Deck Bush With Flange | 31 | 9 | 3 | 12 | 22 | 4 | £1.26 |
A.339 | Through Deck Bush With Flange | 36 | 3 | 9 | 15 | 25 | 5 | £1.08 |
A.439 | Through Deck Bush | - | 8 | - | 8 | 13 | 0.5 | £0.72 |
A.439-14 | Through Deck Bush | - | 14 | - | 8 | 13 | 2 | £0.88 |
A.439A | Aluminium Through Deck Bush -... | - | 8 | - | 8 | 13 | 3 | £8.23 |
A.539 | Through Deck Bush | - | 8 | - | 13 | 16 | 2 | £1.14 |
A.539-14 | Through Deck Bush | - | 14 | - | 13 | 16 | 2 | £1.38 |
A.539A | Aluminium Through Deck Bush - ... | - | 8 | - | 13 | 16 | 4 | £8.81 |
A4039 | Through Deck Bush With Flange ... | 28 | 9 | 3 | 6 | 19 | 5 | £4.27 |
A4139 | Through Deck Bush With Flange ... | 45 | 9 | 4 | 20 | 33 | 12 | £6.23 |
A4239 | Through Deck Bush With Flange ... | 31 | 9 | 3 | 11 | 22 | 9 | £5.16 |
A4339 | Through Deck Bush With Flange ... | 36 | 9 | 3 | 13 | 25 | 12 | £5.16 |
A4439 | Through Deck Bush With Stainle... | - | 8 | - | 6 | 13 | 3 | £3.96 |
A4439-14 | Through Deck Bush With Stainle... | - | 14 | - | 6 | 13 | 3.5 | £4.27 |
A4539 | Through Deck Bush With Stainle... | - | 8 | - | 13 | 16 | 4 | £5.08 |
A4539-14 | Through Deck Bush With Stainle... | - | 14 | - | 13 | 16 | 5.7 | £5.53 |
A8040-34 | Aluminium Rope Guide | - | 6 | 38 x 11 | 34 x 8 | 44 x 42 | 10 | £18.46 |
A8040-56 | Aluminium Rope Guide | - | 6 | 60 x 20 | 56 x 16 | 68 x 36 | 13 | £26.98 |
A8439-13X | Aluminium Threaded Through Dec... | - | 13 Min - 18 Max | - | 8 | 13 | 5 | £16.52 |
A8439-17 | Aluminium Threaded Through Dec... | - | 17 Min - 22 Max | - | 8 | 13 | 6 | £16.52 |
A8439-25X | Aluminium Threaded Through Dec... | - | 25 Min - 30 Max | - | 8 | 12 | 7.5 | £16.64 |
A8439-7- | Aluminium Threaded Through Dec... | - | 7 Min - 12 Max | - | 8 | 13 | 3.7 | £16.52 |
A8439-9X | Aluminium Threaded Through Dec... | - | 9 Min - 14 Max | - | 8 | 13 | 5 | £16.52 |
A8539-13X | Aluminium Threaded Through Dec... | - | 13 Min - 18 Max | - | 12 | 16 | 7 | £17.63 |
A8539-17X | Aluminium Threaded Through Dec... | - | 17 Min - 22 Max | - | 12 | 16 | 8 | £17.63 |
A8539-25- | Aluminium Threaded Through Dec... | - | 25 Min - 30 Max | - | 12 | 16 | 9.5 | £17.72 |
A8539-29 | Aluminium Threaded Through Dec... | - | 29 Min - 34 Max | - | 12 | 16 | 10.5 | £17.72 |
A8539-9X | Aluminium Threaded Through Dec... | - | 9 Min - 14 Max | - | 12 | 16 | 6 | £17.63 |
A8639-10- | Pad-Tii | - | 10 Min - 12 Max | 12.8 | - | 19 | 21 | £18.74 |
A8639-6 | Pad-Tii | - | 6 Min - 8 Max | 12.8 | - | 19 | 21 | £18.74 |
A8639-8 | Pad-Tii | - | 8 Min - 10 Max | 12.8 | - | 19 | 21 | £18.74 |
A8739-10 | Pad-Tii | - | 10 Min - 12 Max | 16 | - | 24 | 7 | £19.78 |
A8739-18 | Pad-Tii | - | 18 Min - 20 Max | 16 | 8 | 24 | 10 | £19.98 |
A8739-6 | Pad-Tii | - | 6 Min - 8 Max | 16 | - | 24 | 7 | £19.78 |
A8739-8 | Pad-Tii | - | 8 Min - 10 Max | 16 | - | 24 | 7 | £19.78 |
Reviews
There are no reviews yet.