Description
Acetal Sheave With Double Row Ball Bearing – Black
£11.72
Acetal Sheave With Double Row Ball Bearing – Black
View more details10 in stock (can be backordered)
Acetal Sheave With Double Row Ball Bearing – Black
You must be logged in to post a review.
SKUx | Title | bearing type | bore mm | breaking load kg | diameter mm | width mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|
A..45 | Acetal Sheave | - | 6 | - | 15 | 6 | 16 | 0.5 | £1.06 |
A..46 | Brass Sheave | - | 6.3 | - | 15.5 | 6.2 | 16 | 6 | £3.17 |
A..80A- | Acetal Sheave Wide | - | 10 | - | 27 | 18 | 0 | 4 | £2.28 |
A..80B | Acetal Sheave Wide | - | 8 | - | 27 | 18 | 0 | 4 | £2.40 |
A..83 | Aluminium Sheave | - | 8 | - | 38 | 8 | 0 | 20 | £9.82 |
A..84 | Aluminium Sheave | - | 9 | - | 28 | 8 | 0 | 10 | £9.28 |
A..85 | Acetal Sheave | - | 8 | - | 36 | 6 | 0 | 5 | £2.45 |
A..86-6 | Acetal Sheave | - | 8 | - | 25 | 6 | 0 | 2 | £1.78 |
A..86-8 | Acetal Sheave | - | 8 | - | 26 | 8 | 0 | 2.5 | £1.78 |
A.119 | Acetal Sheave | - | 8 | - | 50 | 8 | 0 | 10 | £5.30 |
A.150 | Acetal Sheave | - | 8 | - | 38 | 8 | 0 | 7 | £2.70 |
A.150-6 | Acetal Sheave | - | 8 | - | 38 | 6 | 0 | 7 | £2.70 |
A.185 | Aluminium Sheave | - | 8 | - | 38 | 6 | 0 | 14 | £9.58 |
A.215 | Acetal Sheave | - | 8.3 | - | 39.8 | 11.7 | 0 | 9 | £3.01 |
A.216 | Acetal Sheave | - | 8 | - | 50 | 13 | 0 | 14 | £3.90 |
A.217 | Acetal Sheave | - | 9 | - | 74 | 13 | 0 | 26 | £7.75 |
A.219 | Acetal Sheave | - | 7.8 | - | 62 | 13 | 0 | 20 | £5.23 |
A.220 | Acetal Sheave | - | 9 | - | 27 | 6 | 0 | 2 | £1.78 |
A.315 | Aluminium Sheave | - | 8 | - | 38 | 12 | 0 | 30 | £13.54 |
A.386 | Nylon Cheek Block | - | 8 | - | 27 | 8 | 0 | 9 | £4.13 |
A.612 | Acetal Sheave | - | 6 | - | 20 | 7 | 0 | 1 | £1.74 |
A.613 | Acetal Sheave | - | 8 | - | 27 | 10 | 0 | 2 | £1.80 |
A.614 | Acetal Sheave | - | 8 | - | 38 | 12 | 0 | 8 | £2.59 |
A1086 | Acetal Sheave With Double Row Ball Bearing - Grey | - | 6 | 700 | 40 | 14 | 0 | 26 | £11.72 |
A1086B | Acetal Sheave With Double Row Ball Bearing - Black | - | 6 | 700 | 40 | 14 | 0 | 26 | £11.72 |
A1086SP-B | Acetal Sheave With Double Row Ball Bearing | - | 8 | 700 | 40 | 14 | 0 | 27 | £11.65 |
A1886 | Acetal Sheave With Double Row Ball Bearing - Grey | - | 6.5 | 800 | 52 | 15 | 0 | 46 | £16.73 |
A2086-3 | 20mm Dynamic Sheave | Dynamic | 3.2 | 540 | 20 | 8.50 | 0 | - | £10.08 |
A2086-4 | 20mm Dynamic Sheave | Dynamic | 4.2 | 540 | 20 | 8 | 0 | 5.6 | £10.08 |
A2086-5 | 20mm Dynamic Sheave | Dynamic | 5.2 | 540 | 20 | 8 | 0 | 5 | £10.08 |
A2087-3 | 20mm Dynamic Sheave - Wide | Dynamic | 3.2 | 540 | 20 | 13 | 0 | - | £10.08 |
A2087-4 | 20mm Dynamic Sheave - Wide | Dynamic | 4.20 | 540 | 20 | 13 | 0 | - | £10.08 |
A2087-5 | 20mm Dynamic Sheave - Wide | Dynamic | 5.20 | 540 | 20 | 13 | 0 | - | £10.08 |
A3086 | Acetal Sheave With Double Row Ball Bearing - Grey | - | 5 | 800 | 38 | 12 | 0 | 16 | £10.08 |
A3342 | High Load SS Sheave With Double Row Ball Bearing | - | 4.5 | 540 | 20 | 11 | 0 | 12 | £27.07 |
A3342-XHL | XHL Cassette | - | 4.5 | 900 | 20 | 11 | 0 | 11.2 | £48.41 |
A3343 | High Load SS Sheave With Double Row Ball Bearing | - | 7.3 | 800 | 28.5 | 13 | 0 | 26 | £28.84 |
A3343-XHL | XHL Cassette | - | 7.25 | 1250 | 28.35 | 13 | 0 | 26 | £50.18 |
A4056 | Small Dynamic Sheave | Dynamic | 3.10 | 400 | 17.60 | 8.80 | 0 | - | £5.50 |
A4086- | Acetal Sheave With Double Row Ball Bearing | Dynamic | 5.1 | 700 | 28.2 | 11 | 0 | 7 | £7.46 |
A4567 | High Load SS Sheave With Single Row Ball Bearing | - | 3.5 | 400 | 16 | 5 | 0 | 5 | £15.00 |
A4567R | 16mm Dynamic Bearing Sheave | Dyanamic | 3.20 | 400 | 16 | 6.10 | 0 | - | £15.00 |
A4786-10 | High Load SS Sheave | - | 8 | 1000 | 38 | 10 | 0 | 59.3 | £43.49 |
A4786-6 | High Load SS Sheave With Single Row Ball Bearing | - | 8 | 1000 | 38 | 6 | 0 | 51 | £41.52 |
A4786-8 | High Load SS Sheave With Single Row Ball Bearing | - | 8 | 1000 | 38 | 8 | 0 | 55 | £41.52 |
A4886 | Acetal Sheave With Double Row Ball Bearing - Grey | - | 3 | 540 | 20 | 7 | 0 | 3 | £10.08 |
A4886-5 | Acetal Sheave With Double Rows Ball Bearing | - | 5.2 | 540 | 20 | 8.5 | 0 | 5 | £10.08 |
A4886B | Acetal Sheave With Double Row Ball Bearing - Black | - | 3 | 540 | 20 | 7 | 0 | 3 | £5.50 |
A4986-6 | High Load SS Sheave With Single Row Ball Bearing | - | 8 | 750 | 25 | 6 | 0 | 17 | £20.95 |
A4986-8 | High Load SS Sheave With Single Row Ball Bearing | - | 8 | 750 | 25 | 8 | 0 | 19 | £20.95 |
Reviews
There are no reviews yet.