Description
Triple With Inverted Cleat
£77.81 ex. VAT
Triple With Inverted Cleat
View more details5 in stock (can be backordered)
Triple With Inverted Cleat
You must be logged in to post a review.
Title | breaking load kg | fixing hole centres mm | length mm | maximum line diameter mm | maximum working load kg | shackle pin mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|
A2030 | Single | 750 | - | 49 | 8 | 140 | - | 26 | £10.97 |
A2030-40 | Linked 30 & 40 Blocks | 750 | - | 110 | 8 - 10 | 140 | - | 63 | £40.56 |
A2030F | Single Fork Head With Removable Pin | 450 | - | 56 | 8 | 140 | 5 | 31 | £14.52 |
A2030F-873 | Single Fork Head With Kicker Key | 450 | - | 77 | 8 | 140 | 5 | 40 | £19.50 |
A2030HL | Single High Load - Stainless Steel Sheave | 800 | - | 49 | 8 | 300 | - | 39 | £25.74 |
A2030HLF | Single Fork Head With High Load Sheave | 750 | - | 56 | 8 | 300 | 5 | 43 | £29.29 |
A2030HLF-873 | Single High Load Dynamic Fork Head With SA.873 | 750 | - | 77 | 8 | 300 | 5 | 52 | £34.27 |
A2030LZ | Single Stand-Up Fixed | 500 | 34 | 59 | 8 | 140 | - | 30.2 | £16.72 |
A2030SC | 30mm Block w/Swivel | 450 | - | 66 | 8 | 140 | 4 | 36 | £27.76 |
A2030SHK | Single With Swivel Hook | 450 | - | 70 | 8 | 140 | - | 35 | £27.17 |
A2030Tii | Single Tii-On | 750 | - | 42 | 8 | 140 | - | 24 | £10.81 |
A2030TiiHL | Single Tii-On With High Load Sheave | 800 | - | 41 | 8 | 300 | - | 37 | £25.36 |
A2030XHL | 30mm Extreme High Load Block | 1250 | - | 43 | 8 | 500 | - | 41 | £100.28 |
A2031 | Single Multi Function | 500 | - | 47 | 8 | 140 | 4 | 28 | £9.94 |
A2031F | Single With Fork | 450 | - | 59 | 8 | 140 | 4 | 36 | £14.52 |
A2031SC | Singe With Swivel Fork | 400 | - | 63 | 8 | 140 | 4 | 37 | £21.05 |
A2031XHL-873-BLK | 30mm Extreme High Load Block With SA.873 | 1000 | - | 57 | 8 | 500 | - | 55 | £103.70 |
A2032 | Double | 1250 | - | 63 | 8 | 280 | - | 72 | £30.24 |
A2032HL | Double High Load | 1250 | - | 63 | 8 | 450 | - | 87 | £59.76 |
A2032Tii-SHACKLE | Double Tii-on Block | 1250 | - | 42 | 8 | 280 | - | 48 | £30.57 |
A2033 | Double With Becket | 1250 | - | 76 | 8 | 280 | - | 77 | £31.40 |
A2034 | Triple | 1750 | - | 63 | 8 | 490 | - | 103 | £39.56 |
A2034-676 | Triple With Inverted Cleat | 1750 | - | 65 | 8 | 490 | - | 49 | £77.81 |
A2034HL | Triple High Load | 1750 | - | 63 | 8 | 650 | - | 132 | £83.85 |
A2035 | Triple With Becket | 1750 | - | 83 | 8 | 420 | - | 114 | £46.25 |
A2035-676 | Triple With Becket And Inverted Cleat | 1750 | - | 83 | 8 | 490 | - | 146 | £84.48 |
A2036 | Single Cheek Block | 500 | - | 59 | 8 | 140 | 4 | 35 | £15.90 |
A2036-PROFIX | Cheek Adaptor For A2031 | - | - | - | - | 3.8 | - | 6 | £8.54 |
A2036M | Single Composite Cheek | 400 | 30 | 50 | 8 | 140 | - | 24 | £11.27 |
A2037 | Triple With Cleat & Becket | 1750 | - | 83 | 8 | 490 | - | 146 | £84.48 |
A2038 | Back To Back | 750 | - | 78 | 8 | 140 | - | 49 | £33.43 |
A2038HL | High Load Back To Back | 750 | - | 78 | 8 | 600 | - | 76 | £63.00 |
A2039 | Linked Singles | 750 | - | 94 | 8 | 140 | - | 52 | £23.24 |
A2039-CAM | Single With Fiddle And Cleat | 600 | - | 88 | 8 | 140 | 4 | 86.2 | £71.64 |
A2039FIDDLE | Single With Fiddle | 600 | - | 85 | 8 | 140 | 4 | 47 | £56.94 |
A2131 | Single Through Deck | 500 | 60 | 47 | 8 | 140 | - | 25.6 | £22.26 |
A2132 | Double Through Deck | 500 | 90 | 77 | 8 | 140 | - | 45 | £22.44 |
A2136M | Double Composite Cheek | 400 | 30 | 50 | 8 | 280 | - | 36.6 | £24.81 |
A4101 | Upstand Block | 850 | 25 | 45 | 8 | 140 | - | 57 | £24.94 |
A4111 | Double Upstand Block | 850 | 47 x 25 | 45 | 8 | 140 | - | 46 | £44.27 |
A4801 | Through Deck Block | 700 | 25 | 45 | 8 | 140 | - | 39 | £19.30 |
A4978 | Flip Flop | 700 | - | 63 | 8 | 140 | - | 58 | £25.61 |
Reviews
There are no reviews yet.