Description
Single With Swivel, Fiddle Block, A.677 And Hook
£90.44 ex. VAT
Single With Swivel, Fiddle Block, A.677 And Hook
View more details20 in stock (can be backordered)
Single With Swivel, Fiddle Block, A.677 And Hook
You must be logged in to post a review.
Title | breaking load kg | fixing hole centres mm | length mm | maximum line diameter mm | maximum working load kg | shackle pin mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|
A2040 | Single | 800 | - | 64 | 10 | 180 | - | 36.4 | £24.83 |
A2040-4222ASS | Single With Swivel Plate And Spring | 800 | - | 78 | 10 | 180 | - | 69 | £30.72 |
A2040B | Single With Removable Bolt | 800 | - | 64 | 10 | 180 | - | 37.2 | £27.64 |
A2040HK | Single With Hook | 500 | - | 110 | 10 | 180 | - | 68 | £30.64 |
A2040LZ | Single With Lacing Eye And Spring | 800 | 34 | 77.5 | 10 | 180 | - | 45 | £28.62 |
A2040SC | 40mm Single w/Swivel | 800 | - | 73 | 10 | 180 | 4 | 46.5 | £28.27 |
A2040SC-676 | Single With Swivel And A.676 Cam Cleat | 800 | - | 73 | 10 | 180 | 4 | 142 | £67.90 |
A2040SC-677 | Single With Swivel And A.677 Cam Cleat | 800 | - | 73 | 6 | 180 | 4 | 107 | £67.77 |
A2040Tii-SHACKLE | Single Tii-On | 800 | - | 58 | 10 | 180 | - | 34.5 | £24.46 |
A2040XHL | Extreme High Load | 1500 | - | 54 | 8 | 650 | - | 71 | £118.81 |
A2041 | Single With Swivel And 20mm Fiddle Block | 800 | - | 100 | 10 | 180 | 4 | 86 | £56.21 |
A2041-676 | Single With Swivel, 20mm Fiddle Block And A.676 | 800 | - | 100 | 10 | 180 | 4 | 140 | £92.87 |
A2041-677 | Single With Swivel, 20mm Fiddle Block And A.677 | 800 | - | 100 | 6 | 180 | 4 | 128 | £88.11 |
A2041-677HK | Single With Swivel, Fiddle Block, A.677 And Hook | 500 | - | 100 | 6 | 180 | 4 | 140 | £90.44 |
A2042 | Double Block | 1350 | - | 84 | 10 | 320 | - | 89.0 | £54.03 |
A2043 | Single With Swivel And Becket | 800 | - | 100 | 10 | 180 | 4 | 79 | £53.50 |
A2043-676 | Single With Swivel, Becket And A.676 | 800 | - | 100 | 10 | 180 | 4 | 157 | £89.89 |
A2043-677 | Single With Swivel, Becket And A.677 | 800 | - | 100 | 6 | 180 | 4 | 152 | £89.89 |
A2044 | Single With Swivel, 20mm Fiddle Block And Becket | 800 | - | 122 | 10 | 180 | 4 | 100 | £62.97 |
A2044-676 | Single With Swivel, Fiddle Block, Becket And A.676 | 800 | - | 122 | 10 | 180 | 4 | 152 | £99.35 |
A2044-677 | Single With Swivel, Fiddle Block, Becket And A.677 | 800 | - | 122 | 6 | 180 | 4 | 147 | £94.67 |
A2044-677HK | Swivel Block With Becket, 20mm Fiddle, A.677 and Hook | 800 | - | 122 | 6 | 180 | - | 165 | £94.67 |
A2045 | Triple | 1350 | - | 84 | 10 | 320 | - | 129 | £77.44 |
A2045B | Triple With Becket | 1350 | - | 84 | 10 | 320 | - | 149 | £86.28 |
A2046 | Single Cheek | 800 | 35 | 62 | 10 | 180 | - | 33.0 | £26.17 |
A2047 | Quad | 1350 | - | 84 | 10 | 320 | - | 165 | £99.22 |
Reviews
There are no reviews yet.