Description
Single Cheek Block
£41.80 inc VAT
Single Cheek Block
View more detailsAvailable on back-order
Title | breaking load kg | fixing hole centres mm | length mm | maximum line diameter mm | maximum working load kg | shackle pin mm | weight g | RRP | |
---|---|---|---|---|---|---|---|---|---|
A2060 | Single | 1000 | - | 118 | 12 | 500 | 5 | 126 | £36.06 |
A2060C | Single Cheek Block | 1000 | 60 | 115 | 12 | 500 | 5 | 149 | £41.80 |
A2060Tii-SHACKLE | Single Tii-On | 1400 | - | 84 | 10 | 700 | - | 91 | £42.22 |
A2062 | Double | 1250 | - | 130 | 12 | 600 | 5 | 255 | £76.67 |
A2063 | Double With Becket | 1250 | - | 148 | 12 | 600 | 5 | 271 | £89.87 |
A2064 | Triple | 1250 | - | 130 | 12 | 600 | 5 | 353 | £108.25 |
A2065 | Triple With Becket | 1250 | - | 148 | 12 | 600 | 5 | 397 | £136.91 |
A2066 | Quad | 1250 | - | 130 | 12 | 600 | 5 | 443 | £133.49 |
A2067 | Quad With Becket | 1250 | - | 148 | 12 | 600 | 5 | 456 | £140.16 |
A2069 | Quint | 1250 | - | 130 | 12 | 600 | 5 | 549 | £204.66 |
A2069B | Quint With Becket | 1250 | - | 150 | 12 | 600 | 6 | 555 | £233.29 |
Reviews
There are no reviews yet.