Description
Transom Pintle
£13.45
Transom Pintle
View more details35 in stock (can be backordered)
SKUx | Title | fixing hole centres mm | fixing hole diameter mm | hole / pin diameter mm | overall width mm | transom to pin centre mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|
A.420 | Transom Gudgeon | 110 | 5 | 8 | 131 | 39 | 30 | 42 | £5.15 |
A.485 | Laser/ ILCA Gudgeon | 110.9 | 5.7 | 9.5 | 130 | 36.3 | 30 | 34.9 | £5.15 |
A.519 | Four Hole Transom Pintle With 8mm Pin | 50.3 x 25 | 6.2 | 8 | 72 | 18 | 28 | 89 | £24.70 |
A.519-10 | Four Hole Transom Pintle with 10mm Pin | 50.3 x 25 | 6.3 | 10 | 72 | 18 | 0 | 95 | £25.27 |
A.519-10H | Four Hole Transom Pintle With 10mm Pin | 50.3 x 25 | 6.3 | 9.95 | 72 | 18 | 97 | 95 | £25.27 |
A.520 | Transom Gudgeon | 50 | 5 | 8 | 70 | 19 | 28 | 28 | £10.98 |
A.520-10 | Transom Gudgeon | 50 | 5 | 10 | 70 | 16 | 28 | 27 | £10.98 |
A.619 | Pintle/ Gudgeon Packing Spacer | 50 | - | - | 71 | - | 5 | 6 | £5.30 |
A4019 | Transom Pintle | 60.3 x 32.1 | 4.8 | 7.8 | 80 | 18 | 0 | 67 | £13.45 |
A4019S | Transom Pintle | 58 x 38 x 16 | 5.2 | 8 | 75 | 17 | 56.9 | 112 | £44.04 |
A4020 | Transom Gudgeon | 51 | 4.9 | 8.2 | 70 | 18 | 26.1 | 22 | £7.46 |
A4020S | Transom Gudgeon | 58.7 | 5.5 | 8.1 | 75 | 17 | 25.9 | 41 | £22.28 |
A4022 | Large Transom Gudgeon | - | 6 | 8 | 120 | 43 | 0 | 102 | £27.86 |
A4120 | Transom Gudgeon | 42 | 5.2 | 8.2 | 58 | 17.5 | 23.2 | 17 | £7.54 |
A4317 | Transom Pintle | 22 x 25 | 4 | 7.8 | 32 | 18 | 25.6 | 40 | £33.77 |
A4420 | Optimist Transom Gudgeon | 30 | 5.2 | 6.2 | 44 | 24 | 30.6 | 24 | £19.36 |
A7001 | One Piece Pintle & Gudeon For A7000 | 176 x 54 | 5.2 | 8 | 71.9 | 18 | 28 | 100 | £147.73 |
Reviews
There are no reviews yet.