Description
Acetal Sheave With Double Row Ball Bearing – Grey
£5.40 ex. VAT
Acetal Sheave With Double Row Ball Bearing – Grey
View more details83 in UK warehouse
Out of stock in US (can be back ordered)
Acetal Sheave With Double Row Ball Bearing – Grey
You must be logged in to post a review.
Title | bore mm | breaking load kg | diameter mm | weight g | width mm | Price ex VAT | |
---|---|---|---|---|---|---|---|
A..45 | Acetal Sheave | 6 | - | 15 | 0.5 | 6 | £0.76 |
A..46 | Brass Sheave | 6 | - | 16 | 6 | 6 | £2.29 |
A..80A | Acetal Sheave Wide | 10 | - | 27 | 4 | 18 | £1.74 |
A..80B | Acetal Sheave Wide | 8 | - | 27 | 4 | 18 | £1.74 |
A..83 | Aluminium Sheave | 8 | - | 38 | 20 | 8 | £7.09 |
A..84 | Aluminium Sheave | 9 | - | 28 | 10 | 8 | £6.71 |
A..85 | Acetal Sheave | 8 | - | 36 | 5 | 6 | £1.77 |
A..86-6 | Acetal Sheave | 8 | - | 25 | 2 | 6 | £1.28 |
A..86-8 | Acetal Sheave | 8 | - | 26 | 2.5 | 8 | £1.28 |
A.119 | Acetal Sheave | 8 | - | 50 | 10 | 8 | £3.83 |
A.150 | Acetal Sheave | 8 | - | 38 | 7 | 8 | £1.95 |
A.150-6 | Acetal Sheave | 8 | - | 38 | 7 | 6 | £1.95 |
A.185 | Aluminium Sheave | 8 | - | 38 | 14 | 6 | £6.92 |
A.215 | Acetal Sheave | 8 | - | 38 | 9 | 12 | £2.18 |
A.216 | Acetal Sheave | 8 | - | 50 | 14 | 13 | £2.82 |
A.217 | Acetal Sheave | 9 | - | 74 | 26 | 13 | £5.60 |
A.219 | Acetal Sheave | 7.8 | - | 62 | 20 | 13 | £3.78 |
A.220 | Acetal Sheave | 9 | - | 27 | 2 | 6 | £1.28 |
A.315 | Aluminium Sheave | 8 | - | 38 | 30 | 12 | £9.78 |
A.386 | Nylon Cheek Block | 8 | - | 27 | 9 | 8 | £2.98 |
A.612 | Acetal Sheave | 6 | - | 20 | 1 | 7 | £1.25 |
A.613 | Acetal Sheave | 8 | - | 27 | 2 | 10 | £1.30 |
A.614 | Acetal Sheave | 8 | - | 38 | 8 | 12 | £1.88 |
A1086 | Acetal Sheave With Double Row Ball Bearing - Grey | 6 | 700 | 40 | 26 | 14 | £8.47 |
A1086B | Acetal Sheave With Double Row Ball Bearing - Black | 6 | 700 | 40 | 26 | 14 | £8.47 |
A1086SP-B | Acetal Sheave With Double Row Ball Bearing | 8 | 700 | 40 | 27 | 14 | £8.42 |
A1886 | Acetal Sheave With Double Row Ball Bearing - Grey | 6.5 | 800 | 52 | 46 | 15 | £12.09 |
A2086-4 | 20mm Dynamic Sheave | 4 | 540 | 20 | 8 | 5 | £7.28 |
A2086-5 | 20mm Dynamic Sheave | 5 | 540 | 20 | 5 | 8 | £7.28 |
A3086 | Acetal Sheave With Double Row Ball Bearing - Grey | 5 | 800 | 38 | 16 | 12 | £7.28 |
A3342 | High Load SS Sheave With Double Row Ball Bearing | 4.5 | 540 | 20 | 12 | 11 | £19.56 |
A3342-XHL | XHL Cassette | 4.5 | 900 | 20 | 11.2 | 11 | £34.99 |
A3343 | High Load SS Sheave With Double Row Ball Bearing | 7 | 800 | 30 | 26 | 13 | £20.84 |
A3343-XHL | XHL Cassette | 7 | 1250 | 30 | 26 | 13 | £36.27 |
A4086 | Acetal Sheave With Double Row Ball Bearing - Grey | 4.4 | 700 | 27 | 7 | 10 | £5.40 |
A4086B | Acetal Sheave With Double Row Ball Bearing - Black | 4.4 | 700 | 27 | 7 | 10 | £5.40 |
A4567 | High Load SS Sheave With Single Row Ball Bearing | 3.5 | 400 | 16 | 5 | 5 | £10.84 |
A4786-6 | High Load SS Sheave With Single Row Ball Bearing | 8 | 1000 | 38 | 51 | 6 | £30.01 |
A4786-8 | High Load SS Sheave With Single Row Ball Bearing | 8 | 1000 | 38 | 55 | 8 | £30.01 |
A4886 | Acetal Sheave With Double Row Ball Bearing - Grey | 3 | 540 | 20 | 3 | 7 | £7.28 |
A4886-5 | Acetal Sheave With Double Rows Ball Bearing | 5.2 | 540 | 20 | 5 | 8.5 | £7.28 |
A4886B | Acetal Sheave With Double Row Ball Bearing - Black | 3 | 540 | 20 | 3 | 7 | £3.97 |
A4986-6 | High Load SS Sheave With Single Row Ball Bearing | 8 | 750 | 25 | 17 | 6 | £15.14 |
A4986-8 | High Load SS Sheave With Single Row Ball Bearing | 8 | 750 | 25 | 19 | 8 | £15.14 |
Reviews
There are no reviews yet.