Description
Upstand Block
£37.45
Upstand Block
View more details49 in stock (can be backordered)
SKUx | Title | breaking load kg | fixing hole centres mm | maximum line diameter mm | maximum working load kg | shackle pin mm | Length mm | Weight g | Price |
---|---|---|---|---|---|---|---|---|---|
A2030 | Single | 750 | - | 8 | 140 | - | 49 | 26 | £16.48 |
A2030F | Single Fork Head With Removable Pin | 450 | - | 8 | 140 | 5 | 56 | 31 | £21.79 |
A2030F-873 | Single Fork Head With Kicker Key | 450 | - | 8 | 140 | 5 | 77 | 40 | £29.28 |
A2030HL | Single High Load - Stainless Steel Sheave | 800 | - | 8 | 300 | - | 49 | 39 | £38.65 |
A2030HLF | Single Fork Head With High Load Sheave | 750 | - | 8 | 300 | 5 | 56 | 43 | £43.98 |
A2030HLF-873 | Single High Load Dynamic Fork Head With SA.873 | 750 | - | 8 | 300 | 5 | 77 | 52 | £51.46 |
A2030LZ | Single Stand-Up Fixed | 500 | 34 | 8 | 140 | - | 59 | 30.2 | £25.10 |
A2030R2 | Two Singles On Ring | 750 | - | 8 | 140 | - | 0 | 82.5 | £38.53 |
A2030R3 | Three Singles On Ring | 750 | - | 8 | 140 | - | 0 | 108.5 | £57.55 |
A2030SC | 30mm Block w/Swivel | 450 | - | 8 | 140 | 4 | 67.97 | 36 | £41.68 |
A2030SHK | Single With Swivel Hook | 450 | - | 8 | 140 | - | 70 | 35 | £40.79 |
A2030Tii- | Single Tii-On | 750 | - | 8 | 140 | - | 42 | 24 | £16.48 |
A2030TiiHL- | Single Tii-On With High Load Sheave | 800 | - | 8 | 300 | - | 41 | 37 | £38.65 |
A2030XHL | 30mm Extreme High Load Block | 1250 | - | 8 | 500 | - | 43 | 41 | £150.55 |
A2031 | Single Multi Function | 500 | - | 8 | 140 | 4 | 47 | 28 | £14.92 |
A2031F | Single With Fork | 450 | - | 8 | 140 | 4 | 59 | 36 | £21.79 |
A2031SC | Singe With Swivel Fork | 400 | - | 8 | 140 | 4 | 63 | 37 | £31.60 |
A2031XHL-873- | 30mm Extreme High Load Block With SA.873 | 1000 | - | 8 | 500 | - | 48 | 55 | £158.00 |
A2032 | Double | 1250 | - | 8 | 280 | - | 63 | 72 | £45.40 |
A2032A | Articulating Double | 1250 | - | 8 | 280 | - | 63 | 61.6 | £47.89 |
A2032HL | Double High Load | 1250 | - | 8 | 450 | - | 63 | 87 | £89.72 |
A2032Tii- | Double Tii-on Block | 1100 | - | 8 | 280 | - | 41.5 | 48 | £46.60 |
A2032TiiHL | Double Tii-On Block With High Load Sheave | 1100 | - | 8 | 300 | - | 41.5 | 60 | £90.92 |
A2033 | Double With Becket | 1250 | - | 8 | 280 | - | 76 | 77 | £47.15 |
A2034 | Triple | 1750 | - | 8 | 490 | - | 63 | 103 | £59.39 |
A2034-676 | Triple With Inverted Cleat | 1750 | - | 8 | 490 | - | 65 | 193 | £116.81 |
A2034A | Articulating Triple | 1750 | - | 8 | 490 | - | 63 | 82.2 | £61.90 |
A2034HL | Triple High Load | 1750 | - | 8 | 650 | - | 63 | 132 | £125.89 |
A2035 | Triple With Becket | 1750 | - | 8 | 420 | - | 83 | 114 | £69.44 |
A2035-676 | Triple With Becket And Inverted Cleat | 1750 | - | 8 | 490 | - | 83 | 200 | £126.83 |
A2036 | Single Cheek Block | 500 | - | 8 | 140 | 4 | 59 | 35 | £23.87 |
A2036-PROFIX | Cheek Adaptor For A2031 | - | - | - | 3.8 | - | 0 | 6 | £12.83 |
A2036M | Single Composite Cheek | 400 | 30 | 8 | 140 | - | 50 | 24 | £16.93 |
A2036MHL | Single Compostie Cheek Block With High Load Sheave | 400 | 30 | 8 | 300 | - | 50 | 37 | £31.69 |
A2037 | Triple With Cleat & Becket | 1750 | - | 8 | 490 | - | 83 | 208 | £126.83 |
A2038 | Back To Back | 750 | - | 8 | 140 | - | 78 | 49 | £50.18 |
A2038HL | High Load Back To Back | 750 | - | 8 | 600 | - | 78 | 76 | £94.60 |
A2039 | Linked Singles | 750 | - | 8 | 140 | - | 94 | 52 | £34.91 |
A2039-CAM | Single With Fiddle And Cleat | 600 | - | 8 | 140 | 4 | 89.31 | 86.2 | £107.56 |
A2039-CAM-LDC | Single With Fiddle, Cleat and Hook | 600 | - | 8 | 140 | - | 100 | 86 | £95.89 |
A2039FIDDLE | Single With Fiddle | 600 | - | 8 | 140 | 4 | 89.3 | 47 | £85.49 |
A2131 | Single Through Deck | 500 | 60 | 8 | 140 | - | 47 | 25.6 | £33.42 |
A2131HL | Single Through Deck Block With Steel Sheave | 500 | 60 | 8 | - | - | 74 | 25.6 | £55.61 |
A2132 | Double Through Deck | 500 | 90 | 8 | 140 | - | 77 | 45 | £50.15 |
A2132HL | Double Through Deck Block | 500 | 90 | 8 | - | - | 77 | - | £94.50 |
A2134 | Upstand Block | 600 | 28.6 | 8 | 140 | - | 39 | 34.6 | £37.45 |
A2136M | Double Composite Cheek | 400 | 30 | 8 | 280 | - | 50 | 36.6 | £37.25 |
A2136MHL | Double Composite Cheek Block With High Load Sheave | 400 | 30 | 8 | 300 | - | 50 | 57.6 | £66.78 |
A4101 | Upstand Block | 850 | 25 | 8 | 140 | - | 45 | 57 | £37.45 |
A4111 | Double Upstand Block | 850 | 47 x 25 | 8 | 140 | - | 45 | 46 | £66.47 |
A4978 | Flip Flop | 700 | - | 8 | 140 | - | 63 | 58 | £38.45 |
A9030 | TiiTAN Block | 1250 | - | 8 | 500 | - | 40 | 28 | £197.42 |
A9031-873 | TiiTAN ILCA Vang Block | 1000 | - | 8 | 500 | 5 | 48 | 43 | £203.99 |
Reviews
There are no reviews yet.