Description
Transom Gudgeon
£5.44 ex. VAT
Transom Gudgeon
View more details37 in UK warehouse
5 in US warehouse
Title | fixing hole centres mm | fixing hole diameter mm | hole or pin diameter mm | overall width mm | pin length mm | transom to pin centre mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|---|---|
A.420 | Transom Gudgeon | 110 | 5 | 8 | 131 | - | 39 | 42 | £3.72 |
A.485 | Laser/ ILCA Gudgeon | 110 | 6 | 10 | 131 | - | 36 | 34.9 | £3.72 |
A.519 | Transom Pintle | 50 x 25 | 5 | 7.8 | 70 | 45 | 19 | 89 | £17.85 |
A.519-10 | Transom Pintle | 50 x 25 | 5 | 10 | 70 | 57 | 16 | 95 | £18.26 |
A.520 | Transom Gudgeon | 50 | 5 | 8 | 70 | - | 19 | 28 | £7.93 |
A.520-10 | Transom Gudgeon | 50 | 5 | 10 | 70 | - | 16 | 27 | £7.93 |
A.619 | Pintle Packing Spacer | 50 | - | - | 71 | - | - | 6 | £3.83 |
A4019 | Transom Pintle | 60 x 32 | 4 | 7.8 | 80 | 57 | 18 | 67 | £9.73 |
A4019S | Transom Pintle | 58 x 38 x 16 | 4 | 7.8 | 76 | 57 | 17 | 112 | £31.84 |
A4020 | Transom Gudgeon | 51 | 5 | 8 | 70 | - | 18 | 22 | £5.40 |
A4020S | Transom Gudgeon | 58.7 | 5 | 8 | 76 | - | 17 | 41 | £15.73 |
A4022 | Large Transom Gudgeon | - | 6 | 8 | 120 | - | 43 | 102 | £20.14 |
A4120 | Transom Gudgeon | 42 | 5 | 8 | 76 | - | 18 | 17 | £5.44 |
A4317 | Transom Pintle | 22 x 25 | 4 | 7.8 | 32 | 37 | 18 | 40 | £24.40 |
A4420 | Optimist Transom Gudgeon | 30 | 4 | 6.3 | 44 | - | - | 24 | £13.99 |
A7001 | One Piece Pintle & Gudeon For A7000 | 176 x 54 | 5 | 7.59 | 69 | - | 18 | 100 | £106.76 |
Reviews
There are no reviews yet.