Description
Open Base Fairlead With Stainless Steel Inner
£2.43 ex. VAT
Open Base Fairlead With Stainless Steel Inner
View more detailsAvailable on back-order
Open Base Fairlead With Stainless Steel Inner
You must be logged in to post a review.
Title | colour | fixing hole centres mm | fixing hole size mm | inside diameter mm | weight g | Price ex VAT | |
---|---|---|---|---|---|---|---|
A..52 | Bullseye Fairlead | Black | 15 | 4 | 7 | 3 | £0.65 |
A.134 | Acetal Fairlead (Laser® Bow) | Black | 50 | 5 | 30 | 29 | £4.15 |
A.134RB-CAN | Acetal Fairlead (Laser® Bow) | Blue | 50 | 5 | 30 | 29 | £4.15 |
A.152 | Bullseye Fairlead | Black | 25 | 5 | 14 | 8 | £1.50 |
A.153 | Low Profile Fairlead | Black | 20 | 3 | 7 | 3 | £0.65 |
A.182 | Open Base Fairlead | Black | 23 | 4 | 7 | 6 | £0.95 |
A.252 | Bullseye Fairlead | Black | 34 | 5 | 19 | 28 | £5.01 |
A.282 | Open Base Fairlead | Black | 23 | 5 | 9 | 6 | £1.32 |
A.282A | Open Base Fairlead Aluminium | Grey | 23 | 5 | 9 | 13 | £4.00 |
A.282RB-CAN | Open Base Fairlead | Blue | 23 | 4 | 9 | 6 | £0.88 |
A.382 | Open Base Fairlead | Black | 25 | 4 | 13 | 9 | £1.50 |
A.452 | Bullseye Fairlead | Black | 18 | 4 | 11 | 4 | £1.08 |
A4052 | Bullseye Fairlead With Stainless Steel Inner | Grey | 15 | 4 | 6 | 4 | £3.25 |
A4152 | Bullseye Fairlead With Stainless Steel Inner | Grey | 25 | 5 | 13 | 12 | £5.04 |
A4153 | Low Profile Fairlead With Stainless Steel Inner | Black | 20 | 3 | 6 | 4 | £3.25 |
A4182 | Open Base Fairlead With Stainless Steel Inner | Black | 25 | 4 | 6 | 5 | £2.43 |
A4252 | Bullseye Fairlead With Stainless Steel Inner | Grey | 34 | 5 | 20 | 32 | £9.12 |
A4282 | Open Base Fairlead With Stainless Steel Inner | Black | 24 | 5 | 8 | 8 | £2.71 |
A4382 | Open Base Fairlead With Stainless Steel Inner | Black | 27 | 4 | 10 | 11 | £2.96 |
A4452 | Bullseye Fairlead With Stainless Steel Inner | Grey | 18 | 4 | 10 | 6 | £4.23 |
A5052-10 | Keelboat Fairlead | Black | 64 | 10 | 60 X 30 | 189 | £46.25 |
A5052-12 | Keelboat Fairlead | Black | 76.8 | 12 | 72 X 36 | 307 | £57.69 |
A5052-4 | Keelboat Fairlead | Black | 25.6 | 4 | 24 X 12 | 14 | £15.85 |
A5052-6 | Keelboat Fairlead | Black | 38.4 | 6 | 36 X 18 | 39 | £21.76 |
A5052-8 | Keelboat Fairlead | Black | 51.2 | 8 | 48 X 24 | 104 | £31.15 |
A5053-4 | Keelboat Jib Sheet Fairlead | Black | 27.2 | 4 | Oblong Hole - 12 X 24 - Round Hole - 12 | 23 | £16.57 |
A5053-6 | Keelboat Jib Sheet Fairlead | Black | 40.8 | 6 | Oblong Hole - 36 X 18 - Round Hole - 18 | 64 | £25.29 |
A5053-8 | Keelboat Jib Sheet Fairlead | Black | 54.4 | 8 | Oblong Hole - 48 X 24 - Round Hole - 24 | 170 | £34.08 |
A5054-10 | Keelboat Sheet Deflector | Black | 37.5 | 10 | 16.7 | 55 | £37.68 |
A5054-12 | Keelboat Sheet Deflector | Black | 35 | 12 | 20 | 82 | £31.45 |
A5054-16 | Keelboat Sheet Deflector | Black | 60 | 16 | 26.7 | 206 | £47.00 |
A5054-6 | Keelboat Sheet Deflector | Black | 22.5 | 6 | 10 | 14 | £18.12 |
A5054-8 | Keelboat Sheet Deflector | Black | 30 | 8 | 13.3 | 31 | £17.73 |
Reviews
There are no reviews yet.